Difference between revisions of "Rabobank"
WiebeJansma (talk | contribs) |
|||
Line 1: | Line 1: | ||
Rabobank is a Dutch multinational banking and financial service company leading in food and agriculture financing. It also is a big investor in mortages and real estate in the Netherlands. It started as as a cooperation of small creditbanks for farmers. After the Coöperatieve Centrale Raiffeisen-Bank and the Coöperatieve Centrale Boerenleenbank merged in 1972 it became the Coöperatieve Centrale Raiffeissen-Boerenleenbank B.A., or Rabobank. In 2016 local branches of the Rabobank and Rabobank Nederland fused under the name Coöperatieve Rabobank U.A.. It has 520 locations in the Netherlands and about 8,8 million customers in the Netherlands plus 0,7 worldwide. The bank is active in 39 countries and has various subsidiadies. | {{Infobox | ||
|name = Infobox/doc | |||
|bodystyle = | |||
|titlestyle = | |||
|abovestyle = background:#fc5246; | |||
|subheaderstyle = | |||
|title = | |||
|above = Coöperatieve Rabobank U.A. | |||
|subheader = | |||
|subheader2 = | |||
|imagestyle = | |||
|captionstyle = | |||
|image = [[File:Bijdrijfs_Logo.svg|200px|alt=Bedrijf Logo]] | |||
|caption = | |||
|headerstyle = background:#ccf; | |||
|labelstyle = background:#ddf; | |||
|datastyle = | |||
|header1 = Quick Facts | |||
| data2 = {{Infobox | decat = yes | child = yes | |||
| title = | |||
| label2= Type | |||
| data2 = Cooperative | |||
| title = | |||
| label3= sector | |||
| data3 = Financial services | |||
| title = | |||
| label4= Headquarters (Benelux Organization) | |||
| data4 = Utrecht, Netherlands | |||
| title = | |||
| label5= Year of Origin | |||
| data5 = 1895 | |||
| title = | |||
| label6= Emissions (All Scopes) | |||
| data6 = Estimated 26 Megatons of CO2 (2020) | |||
| title = | |||
| title = | |||
| label7= Net Income | |||
| data7 = EUR €3.004 billion (2020) | |||
| label8= Key People | |||
| data8 = Wiebe Draijer (Chairman of the Board) | |||
Bas Brouwers (CFO) | |||
| title = | |||
| label9= Subsidiaries | |||
| data9 = {{plainlist| | |||
}} | |||
}} | |||
|belowstyle = background:#ddf; | |||
|below = | |||
}} | |||
'''Coöperatieve Rabobank U.A''', stylized as '''Rabobank''', is a Dutch multinational banking and financial service company leading in food and agriculture financing. It also is a big investor in mortages and real estate in the Netherlands. It started as as a cooperation of small creditbanks for farmers. After the Coöperatieve Centrale Raiffeisen-Bank and the Coöperatieve Centrale Boerenleenbank merged in 1972 it became the Coöperatieve Centrale Raiffeissen-Boerenleenbank B.A., or Rabobank. In 2016 local branches of the Rabobank and Rabobank Nederland fused under the name Coöperatieve Rabobank U.A.. It has 520 locations in the Netherlands and about 8,8 million customers in the Netherlands plus 0,7 worldwide. The bank is active in 39 countries and has various subsidiadies. | |||
== Quick Facts == | == Quick Facts == |
Revision as of 16:40, 8 December 2021
Coöperatieve Rabobank U.A. | |
---|---|
File:Bijdrijfs Logo.svg | |
Quick Facts | |
Type | Cooperative |
sector | Financial services |
Headquarters (Benelux Organization) | Utrecht, Netherlands |
Year of Origin | 1895 |
Emissions (All Scopes) | Estimated 26 Megatons of CO2 (2020) |
Net Income | EUR €3.004 billion (2020) |
Key People | Wiebe Draijer (Chairman of the Board) Bas Brouwers (CFO) |
Subsidiaries | |
Coöperatieve Rabobank U.A, stylized as Rabobank, is a Dutch multinational banking and financial service company leading in food and agriculture financing. It also is a big investor in mortages and real estate in the Netherlands. It started as as a cooperation of small creditbanks for farmers. After the Coöperatieve Centrale Raiffeisen-Bank and the Coöperatieve Centrale Boerenleenbank merged in 1972 it became the Coöperatieve Centrale Raiffeissen-Boerenleenbank B.A., or Rabobank. In 2016 local branches of the Rabobank and Rabobank Nederland fused under the name Coöperatieve Rabobank U.A.. It has 520 locations in the Netherlands and about 8,8 million customers in the Netherlands plus 0,7 worldwide. The bank is active in 39 countries and has various subsidiadies.
Quick Facts
- Founded in 1895
- Net income of about 1 billion euro’s in 2020
- Headquarters in Utrecht
- Chairman: Wiebe Draijer
- CFO: Bas Brouwers
- Dochterondernemingen: Obvion N.V., DLL, BPD and Vista Hypotheken
- Has 520 locations in the Netherlands and
- Has about 8,8 million customers the Netherlands and 0,7 worldwide
- Active in 39 countries
Board of directors
- Wiebe Draijer (chair)
- Bas Brouwers
- Els de Groot
- Kirsten Konst
- Bart Leurs
- Mariëlle Lichtenberg
- Berry Marttin
- Janine Vos
Commissioners
- Marjan Trompetter (chair)
- Gert-Jan van den Akker
- Arian Kamp
- Jan Nooitgedagt
- Petri Hofsté
- Pascal Visée
- Annet Aris
- Mark Pensaert