Difference between revisions of "CNH Industrial"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
* Net income of 760 million Euro’s in 2020 | * Net income of 760 million Euro’s in 2020 | ||
* Headquarters in Amsterdam | * Headquarters in Amsterdam | ||
* Key people | * Key people | ||
Suzanne Heywood (Chair) | -Suzanne Heywood (Chair) | ||
Scott W. Wine (CEO) | -Scott W. Wine (CEO) | ||
Oddone Incisa (CFO) | -Oddone Incisa (CFO) | ||
Jay Iyengar (CTO) | -Jay Iyengar (CTO) | ||
* Brands | * Brands | ||
Case IH | -Case IH | ||
STEYR | -STEYR | ||
CASE Construction Equipment | -CASE Construction Equipment | ||
New Holland Agriculture | -New Holland Agriculture | ||
New Holland Construction | -New Holland Construction | ||
IVECO | -IVECO | ||
IVECO ASTRA | -IVECO ASTRA | ||
IVECO BUS | -IVECO BUS | ||
IVECO Defence Vehicles | -IVECO Defence Vehicles | ||
Heuliez Bus | -Heuliez Bus | ||
Magirus | -Magirus | ||
FPT Industrial | -FPT Industrial | ||
* Number of employees: 64000 | * Number of employees: 64000 | ||
* Operates in 180 countries | * Operates in 180 countries | ||
== Company Structure == | == Company Structure == |
Latest revision as of 14:48, 29 November 2021
CNH Industrial is an American-Italian multinational corporation. It is headquartered in Basildon, UK, but mostly owned by EXOR, a Dutch-Italian investment company. CNH Industrial is incorporated in the Netherlands and the seat of the company is in Amsterdam. The company is mostly involved in the production and selling of agricultural vehicles, heavy machinery, cars and other types of (commercial) vehicles. It has 67 manufacturing plants, 56 research and development centers and operates in 180 countries. Brands that fall under CNH Industrial include IVECO, Case IH, New Holland Agriculture, New Holland Construction and Steyr Tractor.
Quick Facts
- Founded in 2012
- Net income of 760 million Euro’s in 2020
- Headquarters in Amsterdam
- Key people
-Suzanne Heywood (Chair) -Scott W. Wine (CEO) -Oddone Incisa (CFO) -Jay Iyengar (CTO)
- Brands
-Case IH -STEYR -CASE Construction Equipment -New Holland Agriculture -New Holland Construction -IVECO -IVECO ASTRA -IVECO BUS -IVECO Defence Vehicles -Heuliez Bus -Magirus -FPT Industrial
- Number of employees: 64000
- Operates in 180 countries