Difference between revisions of "NN Group"
WiebeJansma (talk | contribs) |
WiebeJansma (talk | contribs) |
||
Line 47: | Line 47: | ||
| title = | | title = | ||
| label9= Subsidiaries | | label9= Subsidiaries | ||
| data9 = NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6) <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 104</ref> | | data9 = NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 104</ref> | ||
}} | }} | ||
Line 53: | Line 53: | ||
|below = | |below = | ||
}} | }} | ||
'''Nationale Nederlanden''', stylized as '''NN Group''',was founded in 1845. NN Group is a financial services company, active in several European countries and Japan <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4</ref> | '''Nationale Nederlanden''', stylized as '''NN Group''',was founded in 1845. NN Group is a financial services company, active in several European countries and Japan. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4</ref> NN had 15118 employees in 2020, serving 18 million customers. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref> NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref> NN’s balance sheet value was 263738 million in 2020. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 65</ref> NN’s net result was 1904 million in 2020. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 4</ref> Total assets under management are 218,75 billion, of which 175 billion is assesed for its carbon footprint. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 68</ref> The effective tax rate of NN was 18 percent. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 109</ref> NN Group is headquartered in The Hague, Netherlands. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 208</ref> | ||
== Company Structure == | == Company Structure == | ||
NN Group N.V. (NN Group) is a public limited company (naamloze vennootschap) incorporated under the laws of the Netherlands <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 57</ref> | NN Group N.V. (NN Group) is a public limited company (naamloze vennootschap) incorporated under the laws of the Netherlands. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 57</ref> | ||
The authorised share capital of NN Group N.V. consists of ordinary shares and preference shares. Currently, only ordinary shares are issued, while a call option to acquire preference shares has been granted to the NN Group Continuity Foundation (Stichting Continuïteit NN Group) <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 37</ref> | The authorised share capital of NN Group N.V. consists of ordinary shares and preference shares. Currently, only ordinary shares are issued, while a call option to acquire preference shares has been granted to the NN Group Continuity Foundation (Stichting Continuïteit NN Group). <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 37</ref> No legal or natural person holds more than 10 percent of the shares. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 35</ref> | ||
NN Group is a Dutch company by origin and therefore has its headquarter in The Netherlands. NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6) <ref>https://www.nn-group.com/investors/financial-reports-1.htm p 104</ref> | NN Group is a Dutch company by origin and therefore has its headquarter in The Netherlands. NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). <ref>https://www.nn-group.com/investors/financial-reports-1.htm p 104</ref> | ||
=== Board of Directors === | === Board of Directors === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Executive Board <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 42</ref> | |+Executive Board <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 42</ref> | ||
!Name | !Name | ||
!Function | !Function | ||
Line 78: | Line 78: | ||
|} | |} | ||
The management Board exists of the executive board and other members appointed by the executive board and supervisory board. Besides the executive board, members of the management board are <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 27</ref> | The management Board exists of the executive board and other members appointed by the executive board and supervisory board. Besides the executive board, members of the management board are: <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 27</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 108: | Line 108: | ||
There is no information available on the individual remuneration of the management Board. | There is no information available on the individual remuneration of the management Board. | ||
The Supervisory Board is responsible for supervising the management of the Executive Board and the general course of affairs of NN Group and the businesses affiliated with it. The supervisory board exists of <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 44</ref> | The Supervisory Board is responsible for supervising the management of the Executive Board and the general course of affairs of NN Group and the businesses affiliated with it. The supervisory board exists of: <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 44</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Supervisory Board | |+Supervisory Board | ||
Line 142: | Line 142: | ||
=== Accountant === | === Accountant === | ||
The external accountant of NN Group is KPMG <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 73</ref> | The external accountant of NN Group is KPMG. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 73</ref> It has been so since the financial year of 2015. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 34</ref> | ||
=== Operations === | === Operations === | ||
NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref> | NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref> NN is mainly active in European countries and Japan. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4 </ref> | ||
NN Group has not received royal status <ref>https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk</ref> | NN Group has not received royal status. <ref>https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk</ref> NN Group did not receive NOW support during Corona times. <ref>https://www.uwv.nl/overuwv/Images/uwv-register-now-vijfde-aanvraagperiode.pdf</ref> | ||
== Paris Agreement to Today == | == Paris Agreement to Today == | ||
In July 2019, NN signed the commitment of the financial sector to the Dutch Climate Agreement and thereby commits to contribute to the financing of energy transition, to disclose the carbon footprint of our relevant investments and publish an action plan in 2022 <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50</ref> | In July 2019, NN signed the commitment of the financial sector to the Dutch Climate Agreement and thereby commits to contribute to the financing of energy transition, to disclose the carbon footprint of our relevant investments and publish an action plan in 2022. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50</ref> | ||
NN has published an analysis on the carbon footprint of their proprietary assets every year since 2019, extending the scope every year so far <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p.5</ref> | NN has published an analysis on the carbon footprint of their proprietary assets every year since 2019, extending the scope every year so far. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p.5</ref> | ||
== Current Policies and Emissions == | == Current Policies and Emissions == | ||
In order to achieve net-zero emissions in 2050, NN builds on existing climate initiatives, such as phasing out thermal coal-exposed investments from our investment portfolio by 2030 and NN IP’s active dialogues with investee companies on climate-related matters <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50 </ref> | In order to achieve net-zero emissions in 2050, NN builds on existing climate initiatives, such as phasing out thermal coal-exposed investments from our investment portfolio by 2030 and NN IP’s active dialogues with investee companies on climate-related matters. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50 </ref> | ||
For the third year in a row, NN has disclosed the carbon footprint of its proprietary assets, currently covering 80% of our total portfolio <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50</ref> | For the third year in a row, NN has disclosed the carbon footprint of its proprietary assets, currently covering 80% of our total portfolio. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50</ref> There is no information on scope 3 emissions. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Carbon Footprint of Proprietory Assets <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 51</ref> | |+Carbon Footprint of Proprietory Assets: <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 51</ref> | ||
! | ! | ||
!Fixed Income | !Fixed Income | ||
Line 189: | Line 189: | ||
This table amounts up to 12606000 tonnes of CO2 eq. | This table amounts up to 12606000 tonnes of CO2 eq. | ||
Weighted average Carbon Intensity in tonnes per million euro’s of revenu is 106. Total revenu 19960 million <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 66</ref> | Weighted average Carbon Intensity in tonnes per million euro’s of revenu is 106. Total revenu 19960 million. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 66</ref> This amounts to emissions of 2115760 tonnes CO2 eq. | ||
Total emissions reported in 2020 amount up to 14,72 mtonnes of CO2 Eq. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 68</ref> | Total emissions reported in 2020 amount up to 14,72 mtonnes of CO2 Eq. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 68</ref> This however is 80 percent of the assets and covering only scope 1 and 2 emissions. | ||
== Climate Plans == | == Climate Plans == | ||
we have committed to achieve a net-zero carbon proprietary investment portfolio by 2050 <ref>https://www.nn-group.com/sustainability/facts-figures.htm</ref> | we have committed to achieve a net-zero carbon proprietary investment portfolio by 2050. <ref>https://www.nn-group.com/sustainability/facts-figures.htm</ref> Our approach has two dimensions: decarbonisation of the investment portfolio, and increasing investment in climate solutions. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 53</ref> Going forward, we aim to set a science-based target to commit to reducing our absolute scope 1 and 2 CO2 emissions. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 41</ref> NN-Group will phase out coal in their portfolio by 2030. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 53</ref> Financed emissions associated with the NN mortgage portfolio have remained stable in 2020 compared to 2019. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 7</ref> | ||
Our 2020 target is to reduce our CO2 emissions from direct operations by 3% per FTE per year. Going forward, we aim to set a science-based target to commit to reducing our absolute scope 1 and 2 CO2 emissions <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 41</ref> | Our 2020 target is to reduce our CO2 emissions from direct operations by 3% per FTE per year. Going forward, we aim to set a science-based target to commit to reducing our absolute scope 1 and 2 CO2 emissions. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 41</ref> | ||
NN has published a set of interim targets to steer and monitor the transition of the investment portfolio to achieve net-zero GHG emissions by 2050 <ref>https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm</ref> | NN has published a set of interim targets to steer and monitor the transition of the investment portfolio to achieve net-zero GHG emissions by 2050. <ref>https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm</ref> | ||
* Transitioning investment portfolio with asset-class specific strategies | * Transitioning investment portfolio with asset-class specific strategies | ||
Line 204: | Line 204: | ||
* Invest in frontrunners of the transition journey | * Invest in frontrunners of the transition journey | ||
* More than double investments in climate solutions by 2030 | * More than double investments in climate solutions by 2030 | ||
* Sharpening targets for business operations <ref>https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm</ref> | * Sharpening targets for business operations <ref>https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm</ref> | ||
By 2025, NN aims to reduce GHG emissions of our corporate investment portfolio by 25%, and by 2030 by 45% compared to 2019 <ref>https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm</ref> | By 2025, NN aims to reduce GHG emissions of our corporate investment portfolio by 25%, and by 2030 by 45% compared to 2019. <ref>https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm</ref> | ||
== Conclusion == | == Conclusion == |
Revision as of 12:56, 10 January 2022
NN Group N.V. | |
---|---|
File:Bijdrijfs Logo.svg | |
Quick Facts | |
Type | Public |
sector | Financial Services |
Headquarters (Benelux Organization) | Den Haag, Netherlands |
Year of Origin | 1845 |
Emissions (All Scopes) | 14,6 Megatons of CO2 (2020) |
Net Income | 1,904 billion EUR (2020) |
Key People |
|
Subsidiaries | NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). [1] |
Nationale Nederlanden, stylized as NN Group,was founded in 1845. NN Group is a financial services company, active in several European countries and Japan. [2] NN had 15118 employees in 2020, serving 18 million customers. [3] NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. [4] NN’s balance sheet value was 263738 million in 2020. [5] NN’s net result was 1904 million in 2020. [6] Total assets under management are 218,75 billion, of which 175 billion is assesed for its carbon footprint. [7] The effective tax rate of NN was 18 percent. [8] NN Group is headquartered in The Hague, Netherlands. [9]
Company Structure
NN Group N.V. (NN Group) is a public limited company (naamloze vennootschap) incorporated under the laws of the Netherlands. [10]
The authorised share capital of NN Group N.V. consists of ordinary shares and preference shares. Currently, only ordinary shares are issued, while a call option to acquire preference shares has been granted to the NN Group Continuity Foundation (Stichting Continuïteit NN Group). [11] No legal or natural person holds more than 10 percent of the shares. [12]
NN Group is a Dutch company by origin and therefore has its headquarter in The Netherlands. NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). [13]
Board of Directors
Name | Function | Remuneration x1000 EUR |
---|---|---|
David Knibbe | Chief Executive Officer | 2050 |
Delfin Rueda | Chief Finanacial Officer | 1669 |
The management Board exists of the executive board and other members appointed by the executive board and supervisory board. Besides the executive board, members of the management board are: [15]
Name | Function |
---|---|
Satish Bapat | CEO NN Investment Partners |
Tjeerd Bosklopper | CEO Netherlands Non-life, Banking & Technology |
Bernhard Kaufmann | Chief Risk Officer |
Dailah Nihot | Chief Organisation & Corporate Relations |
Leon van Riet | CEO Netherlands Life & Pensions |
Fabian Rupprecht | CEO International Insurance |
Janet Stuijt | General Council |
There is no information available on the individual remuneration of the management Board.
The Supervisory Board is responsible for supervising the management of the Executive Board and the general course of affairs of NN Group and the businesses affiliated with it. The supervisory board exists of: [16]
Name | Function | Remuneration x1000 EUR |
---|---|---|
David Cole | Chair | 189,721 |
Helene Vletter-van Dort | Vice-chair | 140,521 |
Heijo Hauser | Member | 134,041 |
Robert Jenkins | Member | 122,254 |
Hans Schoen | Member | 138,152 |
Clara Streit | Member | 122,254 |
Accountant
The external accountant of NN Group is KPMG. [17] It has been so since the financial year of 2015. [18]
Operations
NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. [19] NN is mainly active in European countries and Japan. [20]
NN Group has not received royal status. [21] NN Group did not receive NOW support during Corona times. [22]
Paris Agreement to Today
In July 2019, NN signed the commitment of the financial sector to the Dutch Climate Agreement and thereby commits to contribute to the financing of energy transition, to disclose the carbon footprint of our relevant investments and publish an action plan in 2022. [23]
NN has published an analysis on the carbon footprint of their proprietary assets every year since 2019, extending the scope every year so far. [24]
Current Policies and Emissions
In order to achieve net-zero emissions in 2050, NN builds on existing climate initiatives, such as phasing out thermal coal-exposed investments from our investment portfolio by 2030 and NN IP’s active dialogues with investee companies on climate-related matters. [25]
For the third year in a row, NN has disclosed the carbon footprint of its proprietary assets, currently covering 80% of our total portfolio. [26] There is no information on scope 3 emissions.
Fixed Income | Equity | Residential Mortgages | Real Estate Investments | |
---|---|---|---|---|
Assessed Assets (Billion) | 113 | 6 | 49 | 7 |
Carbon Footprint (tonnes CO2/EUR million invested) | 97 | 112 | 19 | 6 |
Total Emission (in tonnes CO2) | 10961000 | 672000 | 931000 | 42000 |
This table amounts up to 12606000 tonnes of CO2 eq.
Weighted average Carbon Intensity in tonnes per million euro’s of revenu is 106. Total revenu 19960 million. [28] This amounts to emissions of 2115760 tonnes CO2 eq.
Total emissions reported in 2020 amount up to 14,72 mtonnes of CO2 Eq. [29] This however is 80 percent of the assets and covering only scope 1 and 2 emissions.
Climate Plans
we have committed to achieve a net-zero carbon proprietary investment portfolio by 2050. [30] Our approach has two dimensions: decarbonisation of the investment portfolio, and increasing investment in climate solutions. [31] Going forward, we aim to set a science-based target to commit to reducing our absolute scope 1 and 2 CO2 emissions. [32] NN-Group will phase out coal in their portfolio by 2030. [33] Financed emissions associated with the NN mortgage portfolio have remained stable in 2020 compared to 2019. [34]
Our 2020 target is to reduce our CO2 emissions from direct operations by 3% per FTE per year. Going forward, we aim to set a science-based target to commit to reducing our absolute scope 1 and 2 CO2 emissions. [35]
NN has published a set of interim targets to steer and monitor the transition of the investment portfolio to achieve net-zero GHG emissions by 2050. [36]
- Transitioning investment portfolio with asset-class specific strategies
- Decarbonise corporate investment portfolio
- Invest in frontrunners of the transition journey
- More than double investments in climate solutions by 2030
- Sharpening targets for business operations [37]
By 2025, NN aims to reduce GHG emissions of our corporate investment portfolio by 25%, and by 2030 by 45% compared to 2019. [38]
Conclusion
Beschrijving of de plannen in lijn zijn met 'Parijs'
Bedrijfsspecifieke Passage in 'de brief'
U heeft uw duurzaamheidsbeleid vastgelegd in uw jaarverslag over 2020 en in het analysis of carbon footprint of proprietary assets over 2020.
Wij constateren dat uw ambitie is om per 2050 een netto klimaatneutrale investeringsportfolio te beheren. Daarnaast wilt u op korte termijn op wetenschap gebaseerde doelen formuleren voor het terugdringen van uw absolute scope 1 en 2 emissies. Wij constateren dat deze deze doelstellingen momenteel niet bestaan. Daarnaast blijven uw scope 3 emissies in uw duurzaamheidsbeleid buiten beschouwing.
Wij constateren dat uw rapportage onvolledig is, dat er geen doelen zijn gesteld voor 2030 en dat een onderbouwing van de doelstelling voor 2050 ontbreekt. Daarmee blijft u niet binnen uw budget binnen het anderhalve graden scenario.
Het bovengenoemde zijn grote tekortkomingen en doen afbreuk aan de geloofwaardigheid van uw ambities.
Zonder aanscherping en onderbouwing van uw ambities draagt uw bedrijf bij aan gevaarlijke klimaatverandering en loopt u het materiële risico om mensenrechtenschendingen te veroorzaken.
References
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 104
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 65
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 4
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 68
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 109
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 208
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 57
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 37
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 35
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p 104
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 42
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 27
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 44
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 73
- ↑ https://www.nn-group.com/investors/financial-reports-1.htm p. 34
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4
- ↑ https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk
- ↑ https://www.uwv.nl/overuwv/Images/uwv-register-now-vijfde-aanvraagperiode.pdf
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p.5
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 50
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 51
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 66
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 68
- ↑ https://www.nn-group.com/sustainability/facts-figures.htm
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 53
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 41
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 53
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 7
- ↑ https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 41
- ↑ https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm
- ↑ https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm
- ↑ https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm