Difference between revisions of "AholdDelhaize"
ManonVeltman (talk | contribs) |
LoisMarkusse (talk | contribs) |
||
(43 intermediate revisions by 4 users not shown) | |||
Line 36: | Line 36: | ||
| title = | | title = | ||
| label6= Emissions (All Scopes) | | label6= Emissions (All Scopes) | ||
| data6 = | | data6 = 69.51 Megatons of CO2 | ||
| title = | | title = | ||
| label7= NCI assessment | |||
| data7 = Low | |||
| title = | | title = | ||
| | | label8= Total Revenue | ||
| | | data8 = EUR 75.6 billion (2021) | ||
| | | label9= Stock Exchange | ||
| | | data9 = Amsterdam | ||
| | | label10= Key People | ||
| | | data10 = | ||
* Frans Muller (President and CEO) | * Frans Muller (President and CEO) | ||
* Kevin Holt (CEO AholdDelhaize USA) | * Kevin Holt (CEO AholdDelhaize USA) | ||
Line 50: | Line 52: | ||
* Natalie Knight (CFO) | * Natalie Knight (CFO) | ||
| title = | | title = | ||
| | | label11= Number of Employees | ||
| | | data11 = 413,000 | ||
| | | label12= Subsidiaries | ||
| | | data12 = {{plainlist| | ||
* Delhaize (Belgium and Luxemburg) | * Delhaize (Belgium and Luxemburg) | ||
* Albert Heijn (Belgium and the Netherlands) | * Albert Heijn (Belgium and the Netherlands) | ||
Line 83: | Line 85: | ||
|below = | |below = | ||
}} | }} | ||
'''Koninklijke Ahold Delhaize N.V''', stylized as '''Ahold Delhaize''', is a Dutch multinational company owning various brands active in the food and retail sector. It was founded in 2016 after Ahold and | '''Koninklijke Ahold Delhaize N.V''', stylized as '''Ahold Delhaize''', is a Dutch multinational company owning various brands active in the food and retail sector. It was founded in 2016 after Ahold and Delhaize Group merged.<ref>https://www.aholddelhaize.com/about/</ref> The company is headquartered in Zaandam, the Netherlands, and is active in various European countries, the US and Indonesia. In the Netherlands the company's brands include: Albert heijn, Bol.com, Etos, and Gall&Gall. Ahold Delhaize's brands employ 413,000 associates in around 7,425 local groceries, small format, and specialty stores.<ref>https://www.aholddelhaize.com/about/</ref> The company’s shares are listed on Euronext Amsterdam and Brussels and had a revenue of €75.6 billion in 2021.<ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p3</ref> | ||
== Company Structure == | == Company Structure == | ||
Line 166: | Line 168: | ||
=== Accountant === | === Accountant === | ||
The independent auditor of Ahold Delhaize is PricewaterhouseCoopers Accountants N.V., or PwC.<ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p141</ref> In 2021, the independent auditor report mentions the impact of climate change and of Ahold Delhaize's commitments to reach their targets on the company and the stakeholders. However, this impact is not considered a key audit matter. Besides the independent auditor report, PwC also provides an assurance report on the environmental, social and governance information. The ESG information seems adequate and reliable to PwC. | |||
=== Main Activities === | === Main Activities === | ||
Line 174: | Line 176: | ||
Ahold Delhaize received Royal Status from Queen Beatrix in 1987. Ahold Delhaize did not receive NOW-support during corona times. | Ahold Delhaize received Royal Status from Queen Beatrix in 1987. Ahold Delhaize did not receive NOW-support during corona times. | ||
== Paris Agreement | == Paris Agreement until Today == | ||
In November 2021 ClientEarth and the Plastic Soup Foundation filed a [https://www.clientearth.org/latest/documents/notification-to-the-dutch-authority-for-the-financial-markets-in-respect-of-ahold-delhaize-n-v/ joint complaint] against AholdDelhaize at the Autoriteit Financiële Markten (AFM) regarding transparency on the usage of plastic waste. The AFM is the Dutch authority supervising the behavior of participants in financial markets and falls under the supervision of the Dutch minister of finance, | |||
In November 2021 ClientEarth and the Plastic Soup Foundation filed a [https://www.clientearth.org/latest/documents/notification-to-the-dutch-authority-for-the-financial-markets-in-respect-of-ahold-delhaize-n-v/ joint complaint] against AholdDelhaize at the Autoriteit Financiële Markten (AFM) regarding transparency on the usage of plastic waste. The AFM is the Dutch authority supervising the behavior of participants in financial markets and falls under the supervision of the Dutch minister of finance, who at the time was Wobke Hoekstra. According to the environmental organizations AholdDelaize reported insufficiently on its plastic waste in their annual report, violating EU guidelines. | |||
In November 2021 AholdDelhaize [https://www.nu.nl/economie/6167368/ahold-wil-in-2040-klimaatneutraal-zijn-tien-jaar-eerder-dan-voorheen-gepland.html stated] to strengthen their commitments and set the target to reduce the emissions of their own emissions to net zero by 2040. However, this would not include their scope 3 emissions which account for the vast majority of their total emissions. | In November 2021 AholdDelhaize [https://www.nu.nl/economie/6167368/ahold-wil-in-2040-klimaatneutraal-zijn-tien-jaar-eerder-dan-voorheen-gepland.html stated] to strengthen their commitments and set the target to reduce the emissions of their own emissions to net zero by 2040. However, this would not include their scope 3 emissions which account for the vast majority of their total emissions. | ||
Line 188: | Line 191: | ||
!Revenue | !Revenue | ||
!Profit | !Profit | ||
!Dividend | !Dividend (per common share) | ||
|- | |- | ||
|2015<ref>https://media.aholddelhaize.com/media/as2deaxh/ahold_ar15_fullreport_interactive.pdf?t=637526932791570000</ref> | |2015<ref>https://media.aholddelhaize.com/media/as2deaxh/ahold_ar15_fullreport_interactive.pdf?t=637526932791570000</ref> | ||
|23.2 billion EUR | |23.2 billion EUR | ||
|10.4 billion EUR | |10.4 billion EUR | ||
| | |0.52 EUR | ||
|- | |- | ||
|2016<ref>https://media.aholddelhaize.com/media/s1pjua0t/ahold-delhaize-annual-report-2016.pdf?t=637526936571830000</ref> | |2016<ref>https://media.aholddelhaize.com/media/s1pjua0t/ahold-delhaize-annual-report-2016.pdf?t=637526936571830000</ref> | ||
|62.4 billion EUR | |62.4 billion EUR | ||
|13.4 billion EUR | |13.4 billion EUR | ||
| | |0.57 EUR | ||
|- | |- | ||
|2017<ref>https://media.aholddelhaize.com/media/g1ujnffp/180302_aholddelhaize_annualreport_2017.pdf?t=637526254704000000</ref> | |2017<ref>https://media.aholddelhaize.com/media/g1ujnffp/180302_aholddelhaize_annualreport_2017.pdf?t=637526254704000000</ref> | ||
|62.9 billion EUR | |62.9 billion EUR | ||
|16.7 billion EUR | |16.7 billion EUR | ||
| | |0.63 EUR | ||
|- | |- | ||
|2018<ref>https://media.aholddelhaize.com/media/rsjhnqh4/ahold-delhaize-annual-report-2018-interactive.pdf?t=637526940345400000</ref> | |2018<ref>https://media.aholddelhaize.com/media/rsjhnqh4/ahold-delhaize-annual-report-2018-interactive.pdf?t=637526940345400000</ref> | ||
|62.6 billion EUR | |62.6 billion EUR | ||
|16.9 billion EUR | |16.9 billion EUR | ||
| | |0.70 EUR | ||
|- | |- | ||
|2019<ref>https://media.aholddelhaize.com/media/1xbnvzzk/ahold-delhaize-annual-report-2019.pdf?t=637526941720330000</ref> | |2019<ref>https://media.aholddelhaize.com/media/1xbnvzzk/ahold-delhaize-annual-report-2019.pdf?t=637526941720330000</ref> | ||
|66.3 billion EUR | |66.3 billion EUR | ||
|18 billion EUR | |18 billion EUR | ||
| | |0.76 EUR | ||
|- | |- | ||
|2020<ref>https://media.aholddelhaize.com/media/emmkj0we/annual_report_2020_full_links-1.pdf?t=637526943268000000</ref> | |2020<ref>https://media.aholddelhaize.com/media/emmkj0we/annual_report_2020_full_links-1.pdf?t=637526943268000000</ref> | ||
|74.7 billion EUR | |74.7 billion EUR | ||
|20 billion EUR | |20 billion EUR | ||
| | |0.90 EUR | ||
|- | |- | ||
|2021<ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000</ref> | |2021<ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000</ref> | ||
|75.6 billion EUR | |75.6 billion EUR | ||
|20 billion EUR | |20 billion EUR | ||
| | |0.95 EUR | ||
|} | |} | ||
== Current Emissions == | == Current Emissions == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Total emissions | |+Total emissions 69.51 Megatonnes of CO2 | ||
!Scope 1 | !Scope 1 | ||
!Scope 2 | !Scope 2 | ||
!Scope 3 | !Scope 3 | ||
|- | |- | ||
| | |1.73 Megatonnes of CO2 | ||
| | |1.85 Megatonnes of CO2 | ||
| | |65.93 Megatonnes of CO2 | ||
|- | |- | ||
|} | |} | ||
Scope 1 & 2 | '''Scope 1 & 2''' | ||
{| class="wikitable" | |||
|+Scope 1 and 2 Megatonnes of CO<sub>2</sub> (2021) | |||
!Type | |||
!2021 | |||
|- | |||
|Scope 1 location based | |||
|1.73 | |||
|- | |||
|Scope 2 Market Based | |||
|1.10 | |||
|- | |||
|Scope 2 Location Based | |||
|1.75 | |||
|- | |||
|'''Total''' | |||
|'''5.58''' | |||
|- | |||
|} | |||
Ahold Delhaize reports its scope 1 and 2 emissions based on the Greenhouse Gas Protocol Corporate Standard. Types of emissions included in Scope 1 and 2 for Ahold Delhaize is Energy Consumption, Refrigerants, and Transport. <ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p262</ref> | |||
Scope 3 | '''Scope 3''' | ||
The scope 3 emissions are emissions from | The scope 3 emissions are emissions from the company's value chain. By far the biggest portion of Ahold Delhaize’s total emissions can be attributed to their scope 3 emissions. The biggest contribution in scope 3 comes from purchased goods and services, namely 88%.<ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p263</ref> In 2021 Ahold Delhaize' scope 3 emissions was '''65.93 Megatonnes''' of CO<sub>2</sub> | ||
Ahold Delhaize reports on its Scope 3 emissions with a one-year delay due to the complexity of the data. | |||
== Climate Policy and Plans == | == Climate Policy and Plans == | ||
The main two targets set for carbon emissions include: | |||
* The commitment to become a net-zero company for scopes 1 and 2 by 2040; | |||
* Reducing scope 3 carbon emissions by 15% for 2030 compared to its 2018 baseline and to be net-zero by 2050 | |||
Ahold Delhaize has put few concrete plans in their [https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 sustainability report] to live up to these goals. With regard to scope 1 and 2 emissions, the company has set 6 goals. | |||
Ahold Delhaize | # Ahold Delhaize plans to replace refrigerator systems with lower GHG alternatives as refrigeration and electricity produce 85% of scope 1 and 2 emissions.<ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p58</ref> In order to achieve net-zero carbon emissions Ahold Delhaize will have to replace around 30-40% of existing refrigeration systems and have to improve 60-70% of existing systems by replacing coolants. | ||
# The company aims to speed up the switch to renewable power through renewable energy credit, power purchase agreements, and energy efficiencies from replaced refrigerants.<ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p59</ref> | |||
# Ahold Delhaize aims to build and remodel stores in the most energy-efficient way. For example, by installing LED lights and heat pumps. | |||
# Similarly to the 3rd target, the 4th target includes switching to low-carbon heating initiatives such as heat pumps. | |||
# Ahold Delhaize wants to convert both its heavy and light transportation fleet to zero-carbon alternatives such as electric vehicles. | |||
# Lastly, the company aims to apply an internal carbon price model to investment proposals from their local brands. | |||
The company says it will reduce its scope 3 emissions by | A detailed plan for Scope 3 emissions will be published no later than November 2022. <ref>https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p59</ref> The company says for now it will reduce its scope 3 emissions by focusing on four different areas: | ||
* ''Supplier engagement'' | |||
** Most of scope 3 emissions come from the products Ahold Delhaize's brands sell. Therefore, the company wants to engage with suppliers to reduce their emissions. | |||
*''Waste Management'' | |||
** Ahold Delhaize aims to reduce its food waste by 50% by 2030. | |||
* ''Low-Carbon products'' | |||
** The company aims to increase technologies such as blockchain and artificial intelligence to bring customers more transparency about their food and therefore help them make better choices. | |||
* ''Outsourced transport services'' | |||
** Half of Ahold Delhaize's transport is currently handled by third-party service providers. The company aims to reduce these emissions. | |||
=== NewClimate Institute (NCI) Report === | |||
== Due Diligence == | |||
=== Due Diligence === | === Due Diligence === | ||
====Animal rights ==== | |||
Despite attempts to phase out the sale of shell-eggs from hens housed in cages in the U.S. and Europe, Ahold Delhaize has yet to construct a clear time-line when it comes to their Asian joint venture Super Indo.<ref>Ahold Delhaize. <i>Stakeholder interests: animal welfare</i>, accessed on April 14th 2022. https://www.aholddelhaize.com/en/sustainability/our-position-on-societal-and-environmental-topics/animal-welfare/</ref> As a result, Ahold Delhaize continues to sell eggs produced by laying-hens in caged conditions to its Asian customers.<ref>Animal Rights. <i>Ernstige Dierenmishandeling voor Ahold Delhaize - Discriminatie van Aziatische consument</i>, published on November 19th 2020 and accessed on April 14th 2022. https://www.animalrights.nl/ernstige-dierenmishandeling-voor-ahold-delhaize-discriminatie-van-aziatische-consument#fn:3</ref> | |||
As of 2019, Ahold Delhaize had stilled failed to phase out the usage of farrowing crates for pigs, despite this being out of line with the EU legislation, the Responsible Minimum Standards (RMS) and the higher welfare standard (HWS).<ref>Eerlijke Bankwijzer. <i>Risking animal welfare: follow up case study - investments in chicken and pig meat production</i>, p. 33, published on December 19th 2019 and retrieved on April 14th 2022.https://eerlijkegeldwijzer.nl/media/495465/2019-12-praktijkonderzoek-dierenwelzijn.pdf</ref> | |||
====Deforestation==== | |||
Ahold Delhaize ranks amongst the lowest-scoring companies regarding their deforestation promises. The company lacked a coherent beef-specific deforestation policy.<ref>Alexis Russell, Lucia von Reusner, Sarah Lake. <i>Beef Deforestation Scoreboard: Evaluating global food brands' progress on providing consumers with deforestation- and conversion-free beef products</i>, published on April 2021 and retrieved on April 20th 2022. https://stories.mightyearth.org/2021-beef-deforestation-scorecard/</ref> | |||
===Scandals and controversies=== | |||
====Tax dispute Ahold Delhaize - Belgian government==== | |||
In 2021, the Belgian tax authorities demanded 380 million EUR from Ahold Delhaize.<ref>Jens Cardinaels. <i>Fiscus eist honderden miljoenen van Delhaize</i>, published on August 4th 2021, accessed on April 14th 2022. https://www.tijd.be/ondernemen/retail/fiscus-eist-honderden-miljoenen-van-delhaize/10323723.html</ref> This dispute goes back to 2018, when Ahold acquired the American Delhaize branches.<ref>Retail Detail.<i> Belgian tax authorities want 380 million euros from Ahold Delhaize</i>, n.d., accessed April 14th 2022. https://www.retaildetail.eu/en/news/food/belgian-tax-authorities-want-380-million-euros-ahold-delhaize</ref> The question is whether the company paid the fair price for the American branches at the time, and thus whether or not they have paid sufficient tax. Ahold Delhaize says it has and disagrees with the decision taken by the Belgium tax authorities.<ref>Ahold Delhaize. <i>Annual Report 2021</i>, p. 246, retrieved on April 14th 2022. https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000#page=245&zoom=100,0,134</ref> Regardless, they have decided to transfer the full amount to the Belgian tax authorities in order to prevent having to pay the additional interest rates.<ref>Ahold Delhaize. <i>Annual Report 2021</i>, p. 209, retrieved on April 14th 2022. https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000#page=245&zoom=100,0,134</ref> Meanwhile, the court case continues and Ahold Delhaize states that they will "use all its legal and tax remediation options to defend its position against the additional assessment of €382 million".<ref>Ahold Delhaize. <i>Annual Report 2021</i>, p. 246, retrieved on April 14th 2022. https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000#page=245&zoom=100,0,134</ref> | |||
Simultaneously, Ahold Delhaize lost out on a 200 million EUR tax benefit in the Netherlands.<ref>Mathijs Smit. <i>Belastingtegenvaller van 200 miljoen euro voor Ahold Delhaize,</i> published on March 21st 2022, accessed on April 14th 2022. https://www.rtlnieuws.nl/economie/bedrijven/artikel/5296391/belastingtegenvaller-kost-ahold-delhaize-bijna-200-miljoen</ref> | |||
== Conclusion == | == Conclusion == | ||
Ahold Delhaize is one of the world's largest food retail groups with stores in the United States, Europe, and Indonesia. with 55 million shoppers per week in about 7,452 stores, this company has the moral responsibility to work against climate change. | |||
Ahold Delhaize has set two clear goals for the future. To be net-zero for scopes 1 and 2 by 2040, and for scope 3 by 2050. However, the phase-out plan or intermediate goals to reach net-zero are not clear enough. Ahold Delhaize lacks a clear plan on how they will stay in line with the Paris Agreement. As there is no clear plan for the reduction in Scope 3 emissions, it can be said that the current plan does not do enough to stay within 1.5 degrees. | |||
==References== | ==References== |
Latest revision as of 11:20, 26 July 2022
Koninklijke Ahold Delhaize N.V, stylized as Ahold Delhaize, is a Dutch multinational company owning various brands active in the food and retail sector. It was founded in 2016 after Ahold and Delhaize Group merged.[1] The company is headquartered in Zaandam, the Netherlands, and is active in various European countries, the US and Indonesia. In the Netherlands the company's brands include: Albert heijn, Bol.com, Etos, and Gall&Gall. Ahold Delhaize's brands employ 413,000 associates in around 7,425 local groceries, small format, and specialty stores.[2] The company’s shares are listed on Euronext Amsterdam and Brussels and had a revenue of €75.6 billion in 2021.[3]
Company Structure
Name | Function | Remuneration x1000EUR |
---|---|---|
Frans Muller | Chief Executive Officer & Chairman | 5,718 |
Natalie Knight | CFO | 3,097 |
Kevin Holt | CEO Ahold Delhaize USA | 4,868 |
Wouter Kolk | CEO Ahold Europe and Indonesia | 2,996 |
Jan Ernst de Groot | Chief Legal Officer | Unkown |
Natalia Wallenberg | Chief Human Resources Officer | Unkown |
Ben Wishart | Global Chief Information Officer | Unkown |
Name | Function | Remuneration x1000EUR |
---|---|---|
Peter Agnefjäll | Chair member | 230 |
Bill McEwan | Vice Chair | 162 |
René Hooft Graafland | Member | 134 |
Katie Doyle | Member | 133 |
Helen Weir | Member | 128 |
Mary Anne Citrino | Member | 125 |
Frank van Zanten | Member | 117 |
Bala Subramanian | Member | 89 |
Jan Zijderveld | Member | 93 |
Accountant
The independent auditor of Ahold Delhaize is PricewaterhouseCoopers Accountants N.V., or PwC.[6] In 2021, the independent auditor report mentions the impact of climate change and of Ahold Delhaize's commitments to reach their targets on the company and the stakeholders. However, this impact is not considered a key audit matter. Besides the independent auditor report, PwC also provides an assurance report on the environmental, social and governance information. The ESG information seems adequate and reliable to PwC.
Main Activities
Ahold Delhaize is one of the world's largest food retail groups with stores in the United States, Europe, and Indonesia. [7] The company has 55 million shoppers per week in about 7,452 stores.
Government
Ahold Delhaize received Royal Status from Queen Beatrix in 1987. Ahold Delhaize did not receive NOW-support during corona times.
Paris Agreement until Today
In November 2021 ClientEarth and the Plastic Soup Foundation filed a joint complaint against AholdDelhaize at the Autoriteit Financiële Markten (AFM) regarding transparency on the usage of plastic waste. The AFM is the Dutch authority supervising the behavior of participants in financial markets and falls under the supervision of the Dutch minister of finance, who at the time was Wobke Hoekstra. According to the environmental organizations AholdDelaize reported insufficiently on its plastic waste in their annual report, violating EU guidelines.
In November 2021 AholdDelhaize stated to strengthen their commitments and set the target to reduce the emissions of their own emissions to net zero by 2040. However, this would not include their scope 3 emissions which account for the vast majority of their total emissions.
In may 2021 AholdDelhaize, along with other companies, signed an open letter to the Brazilian government to stop legislation that would make deforestation for agriculture in Brazil (mostly soy) easier. However, according to a Greepeace study Albert Heijn nevertheless makes about 40 million euros of profit from Brazilian soy beans, while 22% of all Brazilian soy exported to Europe is the result of illegal deforestation according to a study in Science magazine.
Financial Results since 2015
Year | Revenue | Profit | Dividend (per common share) |
---|---|---|---|
2015[8] | 23.2 billion EUR | 10.4 billion EUR | 0.52 EUR |
2016[9] | 62.4 billion EUR | 13.4 billion EUR | 0.57 EUR |
2017[10] | 62.9 billion EUR | 16.7 billion EUR | 0.63 EUR |
2018[11] | 62.6 billion EUR | 16.9 billion EUR | 0.70 EUR |
2019[12] | 66.3 billion EUR | 18 billion EUR | 0.76 EUR |
2020[13] | 74.7 billion EUR | 20 billion EUR | 0.90 EUR |
2021[14] | 75.6 billion EUR | 20 billion EUR | 0.95 EUR |
Current Emissions
Scope 1 | Scope 2 | Scope 3 |
---|---|---|
1.73 Megatonnes of CO2 | 1.85 Megatonnes of CO2 | 65.93 Megatonnes of CO2 |
Scope 1 & 2
Type | 2021 |
---|---|
Scope 1 location based | 1.73 |
Scope 2 Market Based | 1.10 |
Scope 2 Location Based | 1.75 |
Total | 5.58 |
Ahold Delhaize reports its scope 1 and 2 emissions based on the Greenhouse Gas Protocol Corporate Standard. Types of emissions included in Scope 1 and 2 for Ahold Delhaize is Energy Consumption, Refrigerants, and Transport. [15]
Scope 3
The scope 3 emissions are emissions from the company's value chain. By far the biggest portion of Ahold Delhaize’s total emissions can be attributed to their scope 3 emissions. The biggest contribution in scope 3 comes from purchased goods and services, namely 88%.[16] In 2021 Ahold Delhaize' scope 3 emissions was 65.93 Megatonnes of CO2
Ahold Delhaize reports on its Scope 3 emissions with a one-year delay due to the complexity of the data.
Climate Policy and Plans
The main two targets set for carbon emissions include:
- The commitment to become a net-zero company for scopes 1 and 2 by 2040;
- Reducing scope 3 carbon emissions by 15% for 2030 compared to its 2018 baseline and to be net-zero by 2050
Ahold Delhaize has put few concrete plans in their sustainability report to live up to these goals. With regard to scope 1 and 2 emissions, the company has set 6 goals.
- Ahold Delhaize plans to replace refrigerator systems with lower GHG alternatives as refrigeration and electricity produce 85% of scope 1 and 2 emissions.[17] In order to achieve net-zero carbon emissions Ahold Delhaize will have to replace around 30-40% of existing refrigeration systems and have to improve 60-70% of existing systems by replacing coolants.
- The company aims to speed up the switch to renewable power through renewable energy credit, power purchase agreements, and energy efficiencies from replaced refrigerants.[18]
- Ahold Delhaize aims to build and remodel stores in the most energy-efficient way. For example, by installing LED lights and heat pumps.
- Similarly to the 3rd target, the 4th target includes switching to low-carbon heating initiatives such as heat pumps.
- Ahold Delhaize wants to convert both its heavy and light transportation fleet to zero-carbon alternatives such as electric vehicles.
- Lastly, the company aims to apply an internal carbon price model to investment proposals from their local brands.
A detailed plan for Scope 3 emissions will be published no later than November 2022. [19] The company says for now it will reduce its scope 3 emissions by focusing on four different areas:
- Supplier engagement
- Most of scope 3 emissions come from the products Ahold Delhaize's brands sell. Therefore, the company wants to engage with suppliers to reduce their emissions.
- Waste Management
- Ahold Delhaize aims to reduce its food waste by 50% by 2030.
- Low-Carbon products
- The company aims to increase technologies such as blockchain and artificial intelligence to bring customers more transparency about their food and therefore help them make better choices.
- Outsourced transport services
- Half of Ahold Delhaize's transport is currently handled by third-party service providers. The company aims to reduce these emissions.
NewClimate Institute (NCI) Report
Due Diligence
Due Diligence
Animal rights
Despite attempts to phase out the sale of shell-eggs from hens housed in cages in the U.S. and Europe, Ahold Delhaize has yet to construct a clear time-line when it comes to their Asian joint venture Super Indo.[20] As a result, Ahold Delhaize continues to sell eggs produced by laying-hens in caged conditions to its Asian customers.[21]
As of 2019, Ahold Delhaize had stilled failed to phase out the usage of farrowing crates for pigs, despite this being out of line with the EU legislation, the Responsible Minimum Standards (RMS) and the higher welfare standard (HWS).[22]
Deforestation
Ahold Delhaize ranks amongst the lowest-scoring companies regarding their deforestation promises. The company lacked a coherent beef-specific deforestation policy.[23]
Scandals and controversies
Tax dispute Ahold Delhaize - Belgian government
In 2021, the Belgian tax authorities demanded 380 million EUR from Ahold Delhaize.[24] This dispute goes back to 2018, when Ahold acquired the American Delhaize branches.[25] The question is whether the company paid the fair price for the American branches at the time, and thus whether or not they have paid sufficient tax. Ahold Delhaize says it has and disagrees with the decision taken by the Belgium tax authorities.[26] Regardless, they have decided to transfer the full amount to the Belgian tax authorities in order to prevent having to pay the additional interest rates.[27] Meanwhile, the court case continues and Ahold Delhaize states that they will "use all its legal and tax remediation options to defend its position against the additional assessment of €382 million".[28]
Simultaneously, Ahold Delhaize lost out on a 200 million EUR tax benefit in the Netherlands.[29]
Conclusion
Ahold Delhaize is one of the world's largest food retail groups with stores in the United States, Europe, and Indonesia. with 55 million shoppers per week in about 7,452 stores, this company has the moral responsibility to work against climate change.
Ahold Delhaize has set two clear goals for the future. To be net-zero for scopes 1 and 2 by 2040, and for scope 3 by 2050. However, the phase-out plan or intermediate goals to reach net-zero are not clear enough. Ahold Delhaize lacks a clear plan on how they will stay in line with the Paris Agreement. As there is no clear plan for the reduction in Scope 3 emissions, it can be said that the current plan does not do enough to stay within 1.5 degrees.
References
- ↑ https://www.aholddelhaize.com/about/
- ↑ https://www.aholddelhaize.com/about/
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p3
- ↑ https://www.aholddelhaize.com/about/leadership/
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p141
- ↑ https://www.aholddelhaize.com/about/
- ↑ https://media.aholddelhaize.com/media/as2deaxh/ahold_ar15_fullreport_interactive.pdf?t=637526932791570000
- ↑ https://media.aholddelhaize.com/media/s1pjua0t/ahold-delhaize-annual-report-2016.pdf?t=637526936571830000
- ↑ https://media.aholddelhaize.com/media/g1ujnffp/180302_aholddelhaize_annualreport_2017.pdf?t=637526254704000000
- ↑ https://media.aholddelhaize.com/media/rsjhnqh4/ahold-delhaize-annual-report-2018-interactive.pdf?t=637526940345400000
- ↑ https://media.aholddelhaize.com/media/1xbnvzzk/ahold-delhaize-annual-report-2019.pdf?t=637526941720330000
- ↑ https://media.aholddelhaize.com/media/emmkj0we/annual_report_2020_full_links-1.pdf?t=637526943268000000
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p262
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p263
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p58
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p59
- ↑ https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000 p59
- ↑ Ahold Delhaize. Stakeholder interests: animal welfare, accessed on April 14th 2022. https://www.aholddelhaize.com/en/sustainability/our-position-on-societal-and-environmental-topics/animal-welfare/
- ↑ Animal Rights. Ernstige Dierenmishandeling voor Ahold Delhaize - Discriminatie van Aziatische consument, published on November 19th 2020 and accessed on April 14th 2022. https://www.animalrights.nl/ernstige-dierenmishandeling-voor-ahold-delhaize-discriminatie-van-aziatische-consument#fn:3
- ↑ Eerlijke Bankwijzer. Risking animal welfare: follow up case study - investments in chicken and pig meat production, p. 33, published on December 19th 2019 and retrieved on April 14th 2022.https://eerlijkegeldwijzer.nl/media/495465/2019-12-praktijkonderzoek-dierenwelzijn.pdf
- ↑ Alexis Russell, Lucia von Reusner, Sarah Lake. Beef Deforestation Scoreboard: Evaluating global food brands' progress on providing consumers with deforestation- and conversion-free beef products, published on April 2021 and retrieved on April 20th 2022. https://stories.mightyearth.org/2021-beef-deforestation-scorecard/
- ↑ Jens Cardinaels. Fiscus eist honderden miljoenen van Delhaize, published on August 4th 2021, accessed on April 14th 2022. https://www.tijd.be/ondernemen/retail/fiscus-eist-honderden-miljoenen-van-delhaize/10323723.html
- ↑ Retail Detail. Belgian tax authorities want 380 million euros from Ahold Delhaize, n.d., accessed April 14th 2022. https://www.retaildetail.eu/en/news/food/belgian-tax-authorities-want-380-million-euros-ahold-delhaize
- ↑ Ahold Delhaize. Annual Report 2021, p. 246, retrieved on April 14th 2022. https://media.aholddelhaize.com/media/2zdi1gsi/aholddelhaize_ar21_interactive.pdf?t=637819090356130000#page=245&zoom=100,0,134
