Difference between revisions of "User:JobvanderLinden"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Rabobank is a Dutch multinational banking and financial service company leading in food and agriculture financing. It also is a big investor in mortages and real estate in the Netherlands. It started as as a cooperation of small creditbanks for farmers. After the Coöperatieve Centrale Raiffeisen-Bank and the Coöperatieve Centrale Boerenleenbank merged in 1972 it became the Coöperatieve Centrale Raiffeissen-Boerenleenbank B.A., or Rabobank. In 2016 local branches of the Rabobank and Rabobank Nederland fused under the name Coöperatieve Rabobank U.A.. It has 520 locations in the Netherlands and about 8,8 million customers in the Netherlands plus 0,7 worldwide. The bank is active in 39 countries and has various subsidiadies. | Rabobank is a Dutch multinational banking and financial service company leading in food and agriculture financing. It also is a big investor in mortages and real estate in the Netherlands. It started as as a cooperation of small creditbanks for farmers. After the Coöperatieve Centrale Raiffeisen-Bank and the Coöperatieve Centrale Boerenleenbank merged in 1972 it became the Coöperatieve Centrale Raiffeissen-Boerenleenbank B.A., or Rabobank. In 2016 local branches of the Rabobank and Rabobank Nederland fused under the name Coöperatieve Rabobank U.A.. It has 520 locations in the Netherlands and about 8,8 million customers in the Netherlands plus 0,7 worldwide. The bank is active in 39 countries and has various subsidiadies. | ||
== Quick Facts == | |||
[[File:example.jpg|thumb|caption]] | |||
* Founded in 1895 | |||
* Net income of about 1 billion euro’s in 2020 | |||
* Headquarters in Utrecht | |||
* Chairman: Wiebe Draijer | |||
* CFO: Bas Brouwers | |||
* Dochterondernemingen: Obvion N.V., DLL, BPD and Vista Hypotheken | |||
* Has 520 locations in the Netherlands and | |||
* Has about 8,8 million customers the Netherlands and 0,7 worldwide | |||
* Active in 39 countries | |||
Board of directors | == Board of directors == | ||
* Wiebe Draijer (chair) | |||
* Bas Brouwers | |||
* Els de Groot | |||
* Kirsten Konst | |||
* Bart Leurs | |||
* Mariëlle Lichtenberg | |||
* Berry Marttin | |||
* Janine Vos | |||
Commissioners | == Commissioners == | ||
* Marjan Trompetter (chair) | |||
* Gert-Jan van den Akker | |||
* Arian Kamp | |||
* Jan Nooitgedagt | |||
* Petri Hofsté | |||
* Pascal Visée | |||
* Annet Aris | |||
* Mark Pensaert | |||
== Company Structure == |
Latest revision as of 10:19, 25 January 2022
Rabobank is a Dutch multinational banking and financial service company leading in food and agriculture financing. It also is a big investor in mortages and real estate in the Netherlands. It started as as a cooperation of small creditbanks for farmers. After the Coöperatieve Centrale Raiffeisen-Bank and the Coöperatieve Centrale Boerenleenbank merged in 1972 it became the Coöperatieve Centrale Raiffeissen-Boerenleenbank B.A., or Rabobank. In 2016 local branches of the Rabobank and Rabobank Nederland fused under the name Coöperatieve Rabobank U.A.. It has 520 locations in the Netherlands and about 8,8 million customers in the Netherlands plus 0,7 worldwide. The bank is active in 39 countries and has various subsidiadies.
Quick Facts
- Founded in 1895
- Net income of about 1 billion euro’s in 2020
- Headquarters in Utrecht
- Chairman: Wiebe Draijer
- CFO: Bas Brouwers
- Dochterondernemingen: Obvion N.V., DLL, BPD and Vista Hypotheken
- Has 520 locations in the Netherlands and
- Has about 8,8 million customers the Netherlands and 0,7 worldwide
- Active in 39 countries
Board of directors
- Wiebe Draijer (chair)
- Bas Brouwers
- Els de Groot
- Kirsten Konst
- Bart Leurs
- Mariëlle Lichtenberg
- Berry Marttin
- Janine Vos
Commissioners
- Marjan Trompetter (chair)
- Gert-Jan van den Akker
- Arian Kamp
- Jan Nooitgedagt
- Petri Hofsté
- Pascal Visée
- Annet Aris
- Mark Pensaert