Difference between revisions of "NN Group"
WiebeJansma (talk | contribs) |
LoisMarkusse (talk | contribs) |
||
(75 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
|imagestyle = | |imagestyle = | ||
|captionstyle = | |captionstyle = | ||
|image = [[File: | |image = [[File:Logo_NN_Group.jpeg|200px|alt=Bedrijf Logo]] | ||
|caption = | |caption = | ||
Line 36: | Line 36: | ||
| title = | | title = | ||
| label6= Emissions (All Scopes) | | label6= Emissions (All Scopes) | ||
| data6 = | | data6 = 8,53 Megatons of CO2 (2021) | ||
| title = | | title = | ||
| label7= NCI assessment | |||
| data7 = Low | |||
| title = | | title = | ||
| | | label8= Total Revenue | ||
| | | data8 = 21.4 billion EUR (2021) <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 147</ref> | ||
| | | label9= Stock Exchange | ||
| | | data9 = Euronext Amsterdam | ||
| label10= Key People | |||
| data10 = {{plainlist| | |||
* David Knibbe (CEO) | * David Knibbe (CEO) | ||
* Delfin Rueda}} | * Delfin Rueda}} | ||
| title = | | title = | ||
| | | label11= Number of Employees | ||
| | | data11 = 15417 <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 130</ref> | ||
| label12= Subsidiaries | |||
| data12 = NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 104</ref> | |||
}} | }} | ||
Line 53: | Line 59: | ||
|below = | |below = | ||
}} | }} | ||
'''Nationale Nederlanden''', stylized as '''NN Group''',was founded in 1845. NN Group is a financial services company, active in several European countries and Japan. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4</ref> NN had | '''Nationale Nederlanden''', stylized as '''NN Group''',was founded in 1845. NN Group is a financial services company, active in several European countries and Japan. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4</ref> NN had 15,417 employees in 2021, serving 18 million customers. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref>, <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 130</ref> NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref> NN’s balance sheet value was almost 252 billion in 2021. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 146</ref> NN’s net income was 21.4 billion and the result was 3.3 billion in 2021. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 147 </ref> Current total assets under management is 301 billion EUR <REF>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 P. 128</REF> The effective tax rate of NN is 17,5 percent. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805</ref> NN Group is headquartered in The Hague, Netherlands. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 208</ref> | ||
== Company Structure == | == Company Structure == | ||
NN Group N.V. (NN Group) is a public limited company (naamloze vennootschap) incorporated under the laws of the Netherlands. <ref>https://www.nn-group.com/ | NN Group N.V. (NN Group) is a public limited company (naamloze vennootschap) incorporated under the laws of the Netherlands. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 81</ref> Currently, no legal or natural person holds more than 10 percent of the shares of NN Group <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 109</ref> | ||
The | NN Group is a Dutch company by origin and therefore has its headquarters in The Netherlands. NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 210</ref> | ||
NN Group | NN Group has a two-tier board structure, where day-to-day management is in the hands of the executive board, assisted by the management board. Their work is overseen and checked by the Supervisory Board. | ||
=== Board of Directors === | === Board of Directors === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Executive Board <ref>https://www.nn-group.com/ | |+Executive Board <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 122</ref> | ||
!Name | !Name | ||
!Function | !Function | ||
Line 71: | Line 77: | ||
|David Knibbe | |David Knibbe | ||
|Chief Executive Officer | |Chief Executive Officer | ||
| | |2102 | ||
|- | |- | ||
|Delfin Rueda | |Delfin Rueda | ||
|Chief Finanacial Officer | |Chief Finanacial Officer | ||
| | |1682 | ||
|} | |} | ||
The management Board exists of the executive board and other members appointed by the executive board and supervisory board. Besides the executive board, members of the management board are: <ref>https://www.nn-group.com/ | ===Management Board=== | ||
The Management Board assists the Executive Board in the day-to-day management of NN Group. The Management Board exists of the executive board and other members appointed by the executive board and supervisory board. Besides the executive board, members of the management board are: <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 101</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 84: | Line 91: | ||
!Name | !Name | ||
!Function | !Function | ||
|- | |- | ||
|Tjeerd Bosklopper | |Tjeerd Bosklopper | ||
Line 106: | Line 110: | ||
|General Council | |General Council | ||
|} | |} | ||
The Supervisory Board is responsible for supervising the management of the Executive Board and the general course of affairs of NN Group and the businesses affiliated with it. The supervisory board exists of: <ref>https://www.nn-group.com/ | Individual remuneration of the management board is not disclosed in the annual reports. | ||
===Supervisory Board=== | |||
The Supervisory Board is responsible for supervising the management of the Executive Board and the general course of affairs of NN Group and the businesses affiliated with it. The supervisory board exists of: <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 125</ref> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Supervisory Board | |+Supervisory Board | ||
Line 117: | Line 124: | ||
|David Cole | |David Cole | ||
|Chair | |Chair | ||
| | |149.5 | ||
|- | |- | ||
|Helene Vletter-van Dort | |Helene Vletter-van Dort | ||
|Vice-chair | |Vice-chair | ||
| | |112 | ||
|- | |||
|Inga Beale | |||
|Member | |||
|62 | |||
|- | |- | ||
|Heijo Hauser | |Heijo Hauser | ||
|Member | |Member | ||
| | |118 | ||
|- | |- | ||
|Robert Jenkins | |Robert Jenkins | ||
|Member | |Member | ||
| | |101 | ||
|- | |||
|Rob Lelieveld | |||
|Member | |||
|41.5 | |||
|- | |||
|Cecilia Reyes | |||
|Member | |||
|62 | |||
|- | |- | ||
|Hans Schoen | |Hans Schoen | ||
|Member | |Member | ||
| | |118 | ||
|- | |- | ||
|Clara Streit | |Clara Streit | ||
|Member | |Member | ||
| | |101 | ||
|- | |- | ||
|} | |} | ||
=== Accountant === | === Accountant === | ||
The external accountant of NN Group is KPMG. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 73</ref> It has been so since the financial year of 2015. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 34</ref> | The external accountant of NN Group is KPMG. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 73</ref> It has been so since the financial year of 2015. <ref>https://www.nn-group.com/investors/financial-reports-1.htm p. 34</ref> In the independent auditor report of KPMG which is part of the Annual Report 2021, climate-related risks is mentioned.<ref>NN. (2022). NN Group Annual Report 2021, p. 306. Retrieved from <nowiki>https://www.nn-group.com/investors/financial-reports-1.htm</nowiki></ref> According to the report, the Executive Board is responsible for considering whether the implications from climate-related risks and commitments have been appropriately accounted for and disclosed. KPMG then considers the potential effects of climate-related risks on the accounts and disclosures to determine whether the annual accounts are free from material misstatements. No key audit matter concerning climate-related risks resulted from that. | ||
=== | === Main Activities === | ||
NN is a financial services company active in 19 countries. NN provides retirement services, pensions, insurance, investments and banking to approximately 18 million customers. <ref>https://www.nn-group.com/home.htm</ref> | NN is a financial services company active in 19 countries. NN provides retirement services, pensions, insurance, investments and banking to approximately 18 million customers. <ref>https://www.nn-group.com/home.htm</ref> | ||
NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref> NN is mainly active in European countries and Japan. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4 </ref> | NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 5</ref> NN is mainly active in European countries and Japan. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p. 4 </ref> | ||
NN Group has not received royal status. <ref>https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk</ref> NN Group did not receive NOW support during | === Government === | ||
NN Group has not received royal status. <ref>https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk</ref> NN Group did not receive NOW support during the corona pandemic. <ref>https://www.uwv.nl/overuwv/Images/uwv-register-now-vijfde-aanvraagperiode.pdf</ref> | |||
== Paris Agreement until Today == | |||
In 2019 NN Group signed the Climate Commitment of the financial sector. The 54 signatories committed to make a substantial contribution to the implementation of the Paris Agreement and the Dutch Climate Agreement. Concretely: they will measure the CO<sub>2</sub> content of their relevant loans and investments and report on this from 2020 onwards and they will publish action plans by 2022 at the latest, including reduction targets for 2030 for all their relevant loans and investments. | |||
<ref>https://klimaatcommitment.nl/over-het-klimaatcommitment/ </ref> | |||
Criticism on this commitment: | |||
* This commitment is without obligation. There are no requirements set for the action plans to be published in 2022. Only 19% of signatories had an action plan in line with the Paris Climate Agreement by 2020. <ref>https://www.tweedekamer.nl/kamerstukken/detail?id=2021Z23668&did=2021D50219 p. 32</ref> In addition, the commitment does not specify the relevant financing and/or investments on which the institutions must report. In 2020, only 9 out of 54 financial institutions report on all relevant asset classes.<ref>https://www.tweedekamer.nl/kamerstukken/brieven_regering/detail?id=2021Z18874&did=2021D40543 p. 2</ref> | |||
In | * The pace of implementation of this commitment is too slow.In 2020, almost half of the institutions did not yet have a climate plan. What are they waiting for? <ref>https://www.asnbank.nl/web/file?uuid=69aed792-aed6-4add-9241-5ab03621ce0e&owner=6916ad14-918d-4ea8-80ac-f71f0ff1928e&contentid=2088 </ref> | ||
NN has published an analysis on the carbon footprint of their proprietary assets every year since 2019, extending the scope every year so far. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p.5</ref> | NN has published an analysis on the carbon footprint of their proprietary assets every year since 2019, extending the scope every year so far. <ref>https://www.nn-group.com/sustainability/responsible-investment/proprietary-assets.htm p.5</ref> | ||
== Current | ===Financial Situation=== | ||
In | The table below shows the financial position of NN-Group since 2015. | ||
{| class="wikitable" | |||
|+Financial situation | |||
!Year | |||
!Revenue | |||
!Profit | |||
!Dividend | |||
|- | |||
|2015 <ref>https://www.nn-group.com/nn-group/file?uuid=9a662f40-c8ab-4ab8-9b72-070d8396325e&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=7499</ref> | |||
|14 billion EUR | |||
|1.6 billion EUR | |||
|349 million EUR <ref>https://www.nn-group.com/nn-group/file?uuid=9a662f40-c8ab-4ab8-9b72-070d8396325e&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=7499 p. 73</ref> | |||
|- | |||
|2016 <ref>https://www.nn-group.com/nn-group/file?uuid=ec426108-1d24-439e-8e85-7e16e121faed&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=6885</ref> | |||
|14.3 billion EUR | |||
|1.2 billion EUR | |||
|536 million EUR <ref>https://www.nn-group.com/nn-group/file?uuid=ec426108-1d24-439e-8e85-7e16e121faed&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=6885 p. 69</ref> | |||
|- | |||
|2017 <ref>https://www.nn-group.com/nn-group/file?uuid=d0f5d2d3-0da6-48f9-abe8-3443a4a694e0&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=7000</ref> | |||
|17.8 billion EUR | |||
|2.1 billion EUR | |||
|524 million EUR <ref>https://www.nn-group.com/nn-group/file?uuid=d0f5d2d3-0da6-48f9-abe8-3443a4a694e0&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=7000 p. 77</ref> | |||
|- | |||
|2018 <ref>https://www.nn-group.com/nn-group/file?uuid=ded403b5-bf9e-4646-8c1b-49ee18bd7300&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=7781</ref> | |||
|20 billion EUR | |||
|1.1 billion EUR | |||
|570 million EUR <ref>https://www.nn-group.com/nn-group/file?uuid=ded403b5-bf9e-4646-8c1b-49ee18bd7300&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=7781 p. 79 </ref> | |||
|- | |||
|2019 <ref>https://www.nn-group.com/nn-group/file?uuid=be74e7bc-371f-4ecf-869e-d8899642bce0&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=10850</ref> | |||
|20.5 billion EUR | |||
|2 billion EUR | |||
|665 million EUR <ref>https://www.nn-group.com/nn-group/file?uuid=be74e7bc-371f-4ecf-869e-d8899642bce0&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=10850 p. 78</ref> | |||
|- | |||
|2020 <ref>https://www.nn-group.com/nn-group/file?uuid=4b4f7dd6-3c0d-4ce3-8d99-d02926f416a0&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11412</ref> | |||
|19.5 billion EUR | |||
|1.9 billion EUR | |||
|705 million EUR <ref>https://www.nn-group.com/nn-group/file?uuid=4b4f7dd6-3c0d-4ce3-8d99-d02926f416a0&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11412 p. 85 </ref> | |||
|- | |||
|2021 <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805</ref> | |||
|21.4 billion EUR | |||
|3.3 billion EUR | |||
|742 million EUR <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 184</ref> | |||
|} | |||
== Current Emissions == | |||
Since 2017, NN discloses their scope 3 emissions through their analysis of proprietary assets. In the annual report over 2021, NN gives an overview of their scope 3 emission numbers of the last three years. These numbers are calculated through the same methodology and therefore to a certain extent comparable. The emissions described in the table below are '''NN's scope 3 emissions'''. | |||
{| class="wikitable" | |||
|+Carbon footprint of NN Group's proprietary assets 2019 <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 133</ref> | |||
!- | |||
!Government Bonds | |||
!Corporate Investments | |||
!Residential Mortgages | |||
!Real estate investments | |||
|- | |||
|Assessed Assets (in EUR billion) | |||
|76 | |||
|34 | |||
|47 | |||
|n/a | |||
|- | |||
|Carbon footprint (tCO2e/EURm invested) | |||
|62 | |||
|175 | |||
|13 | |||
|n/a | |||
|- | |||
|Total Emissions (in Mt) | |||
|4.71 Mt | |||
|5.95 Mt | |||
|0.61 Mt | |||
|n/a | |||
|- | |||
|} | |||
NN's reported emissions in 2019 were 11,27 megatonnnes, based on the values given in their annual report over 2021. | |||
{| class="wikitable" | |||
|+Carbon footprint of NN Group's proprietary assets 2020 <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 133</ref> | |||
!- | |||
!Government Bonds | |||
!Corporate Investments | |||
!Residential Mortgages | |||
!Real estate investments | |||
|- | |||
|Assessed Assets (in EUR billion) | |||
|74 | |||
|37 | |||
|49 | |||
|7 | |||
|- | |||
|Carbon footprint (tCO2e/EURm invested) | |||
|64 | |||
|159 | |||
|13 | |||
|4 | |||
|- | |||
|Total Emissions (in Mt) | |||
|4.74 Mt | |||
|5.88 Mt | |||
|0.64 Mt | |||
|0,03 Mt | |||
|- | |||
|} | |||
NN's reported emissions over 2020 were 11,29 megatonnes, based on the values from annual report 2021. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Carbon | |+Carbon footprint of NN Group's proprietary assets 2021 <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 133</ref> | ||
! | !- | ||
! | !Government Bonds | ||
! | !Corporate Investments | ||
!Residential Mortgages | !Residential Mortgages | ||
!Real | !Real estate investments | ||
|- | |- | ||
|Assessed Assets ( | |Assessed Assets (in EUR billion) | ||
| | |68 | ||
| | |34 | ||
| | |52 | ||
|7 | |7 | ||
|- | |- | ||
|Carbon | |Carbon footprint (tCO2e/EURm invested) | ||
| | |60 | ||
| | |125 | ||
| | |10 | ||
| | |3 | ||
|- | |- | ||
|Total | |Total Emissions (in Mt) | ||
| | |4.08 Mt | ||
| | |4.25 Mt | ||
| | |0.52 Mt | ||
| | | 0.02 Mt | ||
|- | |- | ||
|} | |} | ||
NN's reported emissions over 2021 were 8,87 megatonnes, based on the values in the annual report over 2021. | |||
NN claims the he assessed assets represent 80 percent of the asset portfolio of its balance sheet. For the category Corporate Investments, the data encompasses scope 1 and 2 of corporates. For the category Government Bonds, the data encompasses scope 1 and 2 and financed emissions by governments within their country (scope 3). For category Mortgages and Real Estate Investments, the data encompasses scope 1 and 2. | |||
So for NN itself, these emissions count for scope 3, but for the companies and governments invested in, these emissions (mainly) fall within their scope 1 and 2 emissions. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 134</ref> | |||
== Climate Policy and Plans == | |||
==== NN has committed to achieving a net-zero greenhouse gas emission portfolio by 2050. To achieve this, some intermediate steps for 2025 and 2030 have been defined. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 9</ref> ==== | |||
By 2025, NN aims to reduce GHG emissions of its corporate investment portfolio by 25%, and per 2030 by 45% compared to 2019. <ref>https://www.nn-group.com/article/interim-targets-to-underpin-our-net-zero-emissions-ambition-.htm</ref> NN plans to reduce emissions from its own operations by 35 percent in 2025 in comparison to 2019. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 6</ref> In 2030, these emissions should be reduced by 70 percent. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 7</ref> These emissions however are only a faction compared to the emissions caused by the investments of NN. | |||
Next to these targets, NN wants to increase investments in climate solutions by 6 billion by 2030. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 146</ref> In 2021, green investment were already 5 billion. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 77</ref> For reference, current total assets under management is 301 billion EUR <REF>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 P. 128</REF> Another target is reducing their investments in companies involved in thermal coal mining and coal-fired generation, to, as they claim 'close to zero' by 2030. Current exposure for these companies is 1.1 billion EUR. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 77</ref> | |||
NN Group has also defined goals for its non-listed real estate portfolio. All buildings need to be on a 1,5 degrees pathway by 2030, for scope 1, 2 and part of scope 3. For operational emissions in this category, NN wants to be climate neutral in 2040. <ref>https://www.nn-group.com/nn-group/file?uuid=fe0ed772-850a-4697-95e5-06a1fe376e0f&owner=84c25534-c28a-4a64-9c78-5cc1388e4766&contentid=11805 p. 77</ref> | |||
The intermediate targets only concern a few sectors, and therefore do not encompass most of the company. Concrete phasing out plans of fossil fuels or companywide emission reduction plans are missing. | |||
== | === NewClimate Institute (NCI) Report === | ||
== Due Diligence == | |||
=== Due Diligence === | |||
Keep the broader context in mind. Is the company integer when it comes to deforestation, palm oil, biodiversity, human rights etc etc? Be critical in the sources used here. | |||
===Scandals and Controversies=== | |||
Any dirt on the companies can be added here. | |||
== Conclusion == | == Conclusion == | ||
NN is a service provider generating a | NN is a service provider generating a multibillion euro profit annually. NN has an enormous amount of money under management, which creates great opportunities and responsibilities. NN is internationally active and is therefore morally obliged to make a difference internationally as well. NN has made steps towards disclosure of their environmental impact, and claims to broaden the scope of this disclosure every year. Currently, NN claims that the carbon footprint of over 80 percent of its portfolio is disclosed. NN has some goals towards 2030 and a net-zero pledge for their proprietary assets in 2050. There are no phasing out plans for fossil fuel investments. | ||
== References == | == References == |
Latest revision as of 11:31, 13 July 2022
NN Group N.V. | |
---|---|
Quick Facts | |
Type | Public |
sector | Financial Services |
Headquarters (Benelux Organization) | Den Haag, Netherlands |
Year of Origin | 1845 |
Emissions (All Scopes) | 8,53 Megatons of CO2 (2021) |
NCI assessment | Low |
Total Revenue | 21.4 billion EUR (2021) [1] |
Stock Exchange | Euronext Amsterdam |
Key People |
|
Number of Employees | 15417 [2] |
Subsidiaries | NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). [3] |
Nationale Nederlanden, stylized as NN Group,was founded in 1845. NN Group is a financial services company, active in several European countries and Japan. [4] NN had 15,417 employees in 2021, serving 18 million customers. [5], [6] NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. [7] NN’s balance sheet value was almost 252 billion in 2021. [8] NN’s net income was 21.4 billion and the result was 3.3 billion in 2021. [9] Current total assets under management is 301 billion EUR [10] The effective tax rate of NN is 17,5 percent. [11] NN Group is headquartered in The Hague, Netherlands. [12]
Company Structure
NN Group N.V. (NN Group) is a public limited company (naamloze vennootschap) incorporated under the laws of the Netherlands. [13] Currently, no legal or natural person holds more than 10 percent of the shares of NN Group [14]
NN Group is a Dutch company by origin and therefore has its headquarters in The Netherlands. NN Group has 33 subsidiaries. For each country NN is active, there is one or more subsidiaries. Most subsidiaries are located in the Netherlands (6). [15]
NN Group has a two-tier board structure, where day-to-day management is in the hands of the executive board, assisted by the management board. Their work is overseen and checked by the Supervisory Board.
Board of Directors
Name | Function | Remuneration x1000 EUR |
---|---|---|
David Knibbe | Chief Executive Officer | 2102 |
Delfin Rueda | Chief Finanacial Officer | 1682 |
Management Board
The Management Board assists the Executive Board in the day-to-day management of NN Group. The Management Board exists of the executive board and other members appointed by the executive board and supervisory board. Besides the executive board, members of the management board are: [17]
Name | Function |
---|---|
Tjeerd Bosklopper | CEO Netherlands Non-life, Banking & Technology |
Bernhard Kaufmann | Chief Risk Officer |
Dailah Nihot | Chief Organisation & Corporate Relations |
Leon van Riet | CEO Netherlands Life & Pensions |
Fabian Rupprecht | CEO International Insurance |
Janet Stuijt | General Council |
Individual remuneration of the management board is not disclosed in the annual reports.
Supervisory Board
The Supervisory Board is responsible for supervising the management of the Executive Board and the general course of affairs of NN Group and the businesses affiliated with it. The supervisory board exists of: [18]
Name | Function | Remuneration x1000 EUR |
---|---|---|
David Cole | Chair | 149.5 |
Helene Vletter-van Dort | Vice-chair | 112 |
Inga Beale | Member | 62 |
Heijo Hauser | Member | 118 |
Robert Jenkins | Member | 101 |
Rob Lelieveld | Member | 41.5 |
Cecilia Reyes | Member | 62 |
Hans Schoen | Member | 118 |
Clara Streit | Member | 101 |
Accountant
The external accountant of NN Group is KPMG. [19] It has been so since the financial year of 2015. [20] In the independent auditor report of KPMG which is part of the Annual Report 2021, climate-related risks is mentioned.[21] According to the report, the Executive Board is responsible for considering whether the implications from climate-related risks and commitments have been appropriately accounted for and disclosed. KPMG then considers the potential effects of climate-related risks on the accounts and disclosures to determine whether the annual accounts are free from material misstatements. No key audit matter concerning climate-related risks resulted from that.
Main Activities
NN is a financial services company active in 19 countries. NN provides retirement services, pensions, insurance, investments and banking to approximately 18 million customers. [22] NN is active in portfolio’s ‘life’, ‘non-life’, insurance, asset management and banking. [23] NN is mainly active in European countries and Japan. [24]
Government
NN Group has not received royal status. [25] NN Group did not receive NOW support during the corona pandemic. [26]
Paris Agreement until Today
In 2019 NN Group signed the Climate Commitment of the financial sector. The 54 signatories committed to make a substantial contribution to the implementation of the Paris Agreement and the Dutch Climate Agreement. Concretely: they will measure the CO2 content of their relevant loans and investments and report on this from 2020 onwards and they will publish action plans by 2022 at the latest, including reduction targets for 2030 for all their relevant loans and investments. [27]
Criticism on this commitment:
- This commitment is without obligation. There are no requirements set for the action plans to be published in 2022. Only 19% of signatories had an action plan in line with the Paris Climate Agreement by 2020. [28] In addition, the commitment does not specify the relevant financing and/or investments on which the institutions must report. In 2020, only 9 out of 54 financial institutions report on all relevant asset classes.[29]
