Difference between revisions of "Stellantis N.V."
ManonVeltman (talk | contribs) |
ManonVeltman (talk | contribs) |
||
Line 69: | Line 69: | ||
=== Board of Directors === | === Board of Directors === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Executive Board <ref>https://www.stellantis.com/ | |+Executive Board <ref>https://www.stellantis.com/en/company/governance/leadership</ref> | ||
!Name | !Name | ||
!Function | !Function | ||
!Remuneration x1000 EUR | !Remuneration x1000 EUR<ref>https://www.stellantis.com/content/dam/stellantis-corporate/investors/financial-reports/Stellantis_2020_12_31_Annual_Report.pdf P160</ref> | ||
|- | |- | ||
|John Elkann | |John Elkann | ||
|Chairman | |Chairman | ||
| | |2391,2 | ||
|- | |- | ||
|Carlos Taveres | |Carlos Taveres | ||
|CEO | |CEO | ||
| | |Unkown | ||
|- | |- | ||
|Robert Peugot | |Robert Peugot | ||
|Vice Chairman | |Vice Chairman | ||
| | |Unkown | ||
|- | |- | ||
|Henri de Castries | |Henri de Castries | ||
|Senior Independent Director | |Senior Independent Director | ||
| | |Unkown | ||
|- | |- | ||
|Andrea Agnelli | |Andrea Agnelli | ||
|Non-executive Director | |Non-executive Director | ||
| | |45,9 | ||
|- | |- | ||
|Fiona Clare Cicconi | |Fiona Clare Cicconi | ||
|Non-executive Director | |Non-executive Director | ||
| | |Unkown | ||
|- | |- | ||
|Nicolas Dufroucq | |Nicolas Dufroucq | ||
|Non-executive Director | |Non-executive Director | ||
| | |Unkown | ||
|- | |- | ||
|Ann Frances Godbehere | |Ann Frances Godbehere | ||
|Non-executive Director | |Non-executive Director | ||
| | |Unkown | ||
|- | |- | ||
|Wan Ling Martello | |Wan Ling Martello | ||
|Non-executive Director | |Non-executive Director | ||
| | |Unkown | ||
|- | |- | ||
|Jacques de Saint-Exupéry | |Jacques de Saint-Exupéry | ||
|Non-executive Director | |Non-executive Director | ||
| | |Unkown | ||
|- | |- | ||
|Kevin Scott | |Kevin Scott | ||
|Non-executive Director | |Non-executive Director | ||
| | |Unkown | ||
|} | |} | ||
Revision as of 14:10, 14 February 2022
Stellantis N.V. , stylized as Stellantis is an international automotive producer. [1] The company was created in January 2021 through a merge of Peugeot S.A. into Fiat Chrysler Automobiles N.V. with Fiat Chrysler Automobiles N.V. as the surviving company in the 'merger'. [2] After the merge the company was renamed Stellantis N.V. Stellantis owns 14 automotive brands (Abarth, Alfa Romeo, Chrysler, Citroën, Dodge, DS Automobiles, Fiat, Jeep, Lancia, Maserati, Opel, Peugot, Ram, and Vauxhall.[3] Stellantis' headquarters are located in Amsterdam, the Netherlands. In 2020 Stellantis had a total of 189,512 employees[4] The company has industrial operations in nearly 30 countries and consumers in more than 130 markets. [5] Revenue of Stellantis was 88,676 million euros in 2020 of which 24 million euros was profit [6]
With annual sales of approximately eight million vehicles, Stellantis is ranked as the fourth-largest global automaker by volume.[7] With this ranking, Stellantis is without question a key player in its industry.
Company Structure
Board of Directors
Name | Function | Remuneration x1000 EUR[9] |
---|---|---|
John Elkann | Chairman | 2391,2 |
Carlos Taveres | CEO | Unkown |
Robert Peugot | Vice Chairman | Unkown |
Henri de Castries | Senior Independent Director | Unkown |
Andrea Agnelli | Non-executive Director | 45,9 |
Fiona Clare Cicconi | Non-executive Director | Unkown |
Nicolas Dufroucq | Non-executive Director | Unkown |
Ann Frances Godbehere | Non-executive Director | Unkown |
Wan Ling Martello | Non-executive Director | Unkown |
Jacques de Saint-Exupéry | Non-executive Director | Unkown |
Kevin Scott | Non-executive Director | Unkown |
Accountant
Accountant van het bedrijf
Operations
uitgebreidere beschrijving van het bedrijf en wat ze doen en of ze koninklijk zijn en NOW steun
Paris Agreement to Today
beschrijving van wat het bedrijf heet gedaan en misdaan sinds het akkoord van Parijs
Current Policies and Emissions
Beschrijving van de uitstoot van het bedrijf en eventuele beleid
Climate Plans
Beschrijving van de klimaatplannen van het bedrijf
Conclusion
Beschrijving of de plannen in lijn zijn met 'Parijs'
References
- ↑ https://www.stellantis.com/en/company/about-us
- ↑ https://www.stellantis.com/content/dam/stellantis-corporate/investors/financial-reports/Stellantis_2020_12_31_Annual_Report.pdf P6
- ↑ https://www.stellantis.com/en/search?q=
- ↑ https://www.stellantis.com/content/dam/stellantis-corporate/investors/financial-reports/Stellantis_2020_12_31_Annual_Report.pdf P28
- ↑ https://www.stellantis.com/en/company/about-us
- ↑ https://www.stellantis.com/content/dam/stellantis-corporate/investors/financial-reports/Stellantis_2020_12_31_Annual_Report.pdf,P13
- ↑ https://www.forbes.com/wheels/news/stellantis-fiat-chrysler-merges-with-psa-becoming-worlds-fourth-largest-automaker/
- ↑ https://www.stellantis.com/en/company/governance/leadership
- ↑ https://www.stellantis.com/content/dam/stellantis-corporate/investors/financial-reports/Stellantis_2020_12_31_Annual_Report.pdf P160