Difference between revisions of "BP Nederland"
Line 59: | Line 59: | ||
'''BP Europa SE - BP Nederland''', stylized as '''BP Nederland''', is the Dutch branch of BP and is active sins 1996. Its main activities are the refining of oil and marketing of petrol and is headquartered in Europoort-Rotterdam. Its largest operation is the refinery in Rotterdam, Refinery Rotterdam (bpRR), where the company processes about 400.000 barrels of oil a day into LPG, petrol, diesel, kerosine and various other endproducts.<ref>https://www.bp.com/nl_nl/netherlands/home/wie-wij-zijn/bp-in-nederland.html accessed 29-3-2022</ref> Spanning about 390 acres it is one of the largest refineries in Europe. BP Nederland also operates about 350 gas stations in the Netherlands and provides aviation fuel to various sectors in the aviation sector under Air BP. BP Nederland has customers in aviation, agriculture, large industries and various other sectors and employs about 2.000 people. | '''BP Europa SE - BP Nederland''', stylized as '''BP Nederland''', is the Dutch branch of BP and is active sins 1996. Its main activities are the refining of oil and marketing of petrol and is headquartered in Europoort-Rotterdam. Its largest operation is the refinery in Rotterdam, Refinery Rotterdam (bpRR), where the company processes about 400.000 barrels of oil a day into LPG, petrol, diesel, kerosine and various other endproducts.<ref>https://www.bp.com/nl_nl/netherlands/home/wie-wij-zijn/bp-in-nederland.html accessed 29-3-2022</ref> Spanning about 390 acres it is one of the largest refineries in Europe. BP Nederland also operates about 350 gas stations in the Netherlands and provides aviation fuel to various sectors in the aviation sector under Air BP. BP Nederland has customers in aviation, agriculture, large industries and various other sectors and employs about 2.000 people. | ||
'''BP plc''', stylized as '''BP''', is a British oil and gas company. It is headquartered in London, England and is one of the seventh largest oil and gas 'supermajors'. It operates in about 65 countries and employs about 65.900 people worldwide.<ref>https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-annual-report-and-form-20f-2021.pdf p. 2</ref> Over 2020 it reported a revenue of USD$ 164.195 billion and produced around 2 billion barrels of oil a day.<ref>https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-annual-report-and-form-20f-2021.pdf p. 2 and 15</ref> The main activities of BPs operations include the exploration and extraction of gas and oil, refining, power generation and selling or exporting products such as petrol, kerosine, gas and diesel. | '''BP plc''', stylized as '''BP''', is a British oil and gas company. It is headquartered in London, England and is one of the seventh largest oil and gas 'supermajors'. It operates in about 65 countries and employs about 65.900 people worldwide.<ref>https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-annual-report-and-form-20f-2021.pdf p. 2</ref> Over 2020 it reported a revenue of USD$ 164.195 billion and produced around 2 billion barrels of oil a day.<ref>https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-annual-report-and-form-20f-2021.pdf p. 2 and 15</ref> The main activities of BPs operations include the exploration and extraction of gas and oil, refining, power generation and selling or exporting products such as petrol, kerosine, gas and diesel. The CEO of BP is Helge Lund and its CFO Bernard Looney. | ||
== Company Structure == | == Company Structure == |
Revision as of 14:03, 29 March 2022
BP Europe SE - BP Nederland | |
---|---|
Quick Facts | |
Type | Public |
sector | Oil and gas |
Headquarters (Benelux Organization) | Europoort Rotterdam, Netherlands |
Year of Origin | 1996 |
Emissions (All Scopes) | 2,03 Megatons of CO2 (2020) |
Total Revenue | USD$ 164.195 billion(2020)[1] |
Stock Exchange | LSE(London), FWB(Frankfurt), NYSE(New York), FTSE100 |
Key People | Karen de Lathouder (CEO) |
Number of Employees | 2000 [2] |
Subsidiaries |
|
BP Europa SE - BP Nederland, stylized as BP Nederland, is the Dutch branch of BP and is active sins 1996. Its main activities are the refining of oil and marketing of petrol and is headquartered in Europoort-Rotterdam. Its largest operation is the refinery in Rotterdam, Refinery Rotterdam (bpRR), where the company processes about 400.000 barrels of oil a day into LPG, petrol, diesel, kerosine and various other endproducts.[3] Spanning about 390 acres it is one of the largest refineries in Europe. BP Nederland also operates about 350 gas stations in the Netherlands and provides aviation fuel to various sectors in the aviation sector under Air BP. BP Nederland has customers in aviation, agriculture, large industries and various other sectors and employs about 2.000 people.
BP plc, stylized as BP, is a British oil and gas company. It is headquartered in London, England and is one of the seventh largest oil and gas 'supermajors'. It operates in about 65 countries and employs about 65.900 people worldwide.[4] Over 2020 it reported a revenue of USD$ 164.195 billion and produced around 2 billion barrels of oil a day.[5] The main activities of BPs operations include the exploration and extraction of gas and oil, refining, power generation and selling or exporting products such as petrol, kerosine, gas and diesel. The CEO of BP is Helge Lund and its CFO Bernard Looney.
Company Structure
Who has influence on what? Private or public company? Why is hq in the Netherlands? Any important subsidiaries or daughter companies?
Board of Directors
Name | Function | Remuneration x1000 EUR |
---|---|---|
Insert name | E.g. CEO | XXX EUR |
Insert name | E.g. CFO | XXX EUR |
Insert name | E.g. CPO | XXX EUR |
Where applicable: Management Board or Executive Leadership Team
Name | Function |
---|---|
Name | Function |
Name | Function |
Name | Function |
Name | Function |
In most cases, no information on remuneration of the management board is made public.
Supervisory Board
Name | Function | Remuneration x1000 EUR |
---|---|---|
Insert name | E.g. chair | XXXX EUR |
Insert name | E.g. vice-chair | XXXX EUR |
Insert name | E.g. vice-chair | XXXX EUR |
Insert name | E.g. vice-chair | XXXX EUR |
Insert name | E.g. vice-chair | XXXX EUR |
Accountant
What is the companies accountant?
Main Activities
In a few sentences, describe the core activities of the company. In a bit more detail than in the introduction.
Government
To what extent can the government influence company policy? (shareholder, licensing authority, client etc.) Has company received NOW support or royal status?
Paris Agreement to Today
What has company done or refused to do since the Climate Accord of Paris? Per company, where applicable refer to research on the benefits of fossil companies in the form of subisidies etc.
Financial Results since 2015
This tabel is meant to indicate that the companies have plenty of money to make their company more sustainable. Clearly distinguish between Dutch data and international data.
Year | Revenue | Profit | Dividend |
---|---|---|---|
2015 | XXX Billion EUR | XXX EUR | XXX EUR |
2016 | XXX Billion EUR | XXX EUR | XXX EUR |
2017 | XXX Billion EUR | XXX EUR | XXX EUR |
2018 | XXX Billion EUR | XXX EUR | XXX EUR |
2019 | XXX Billion EUR | XXX EUR | XXX EUR |
2020 | XXX Billion EUR | XXX EUR | XXX EUR |
2021 | XXX Billion EUR | XXX EUR | XXX EUR |
Scandals and controversies
Any dirt on the companies can be added here.
Current Emissions
Description of the emissions per scope. Critical analysis of (missing) information based on GHG protocol (probably most relevant for scope 3). Describe possible reduction trends.
Scope 1 | Scope 2 | Scope 3 |
---|---|---|
XXX Megatonnes of CO2 (2020) | XXX Megatonnes of CO2 (2020) | XXX Megatonnes of CO2 (2020) |
Climate Policy and Plans
Description of the climate plans and policy of the company, with special focus on the goals for 2030 and 2050. Make sure to include the baseyear for their targets. Do the goals take the entire company and all scopes into account?
Due Diligence
Keep the broader context in mind. Is the company integer when it comes to deforestation, palm oil, biodiversity, human rights etc etc? Be critical in the sources used here.
Conclusion
Recap of the position and influence of the company. Are the climate plans of the company enough to be in line with goals of the Paris Agreement? Is the company doing enough? Are the companies targets realistic?
References
- ↑ https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-fourth-quarter-2021-results.pdf p. 15
- ↑ https://www.bp.com/nl_nl/netherlands/home/wie-wij-zijn/bp-in-nederland.html accessed 28-3-2022
- ↑ https://www.bp.com/nl_nl/netherlands/home/wie-wij-zijn/bp-in-nederland.html accessed 29-3-2022
- ↑ https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-annual-report-and-form-20f-2021.pdf p. 2
- ↑ https://www.bp.com/content/dam/bp/business-sites/en/global/corporate/pdfs/investors/bp-annual-report-and-form-20f-2021.pdf p. 2 and 15
- ↑ https://www.tweedekamer.nl This is a standard reference