Difference between revisions of "Vion Food Group"
ManonVeltman (talk | contribs) |
ManonVeltman (talk | contribs) |
||
Line 29: | Line 29: | ||
| data3 = Agriculture/Food Industries | | data3 = Agriculture/Food Industries | ||
| title = | | title = | ||
| label4= Headquarters | | label4= Headquarters | ||
| data4 = Boxtel, The Netherlands | | data4 = Boxtel, The Netherlands | ||
| title = | | title = | ||
| label5= Year of Origin | | label5= Year of Origin | ||
| data5 = | | data5 = 2003 | ||
| title = | | title = | ||
| label6= Emissions (All Scopes) | | label6= Emissions (All Scopes) | ||
Line 42: | Line 42: | ||
| data7 = EUR 4.9 billion (2020) | | data7 = EUR 4.9 billion (2020) | ||
| label8= Key People | | label8= Key People | ||
| data8 = | | data8 = Ronald Lotgerink (CEO), Theo Koekkoek (Chairman) | ||
| title = | | title = | ||
| label9= Subsidiaries | | label9= Subsidiaries | ||
Line 54: | Line 54: | ||
|below = | |below = | ||
}} | }} | ||
'''Vion Holding N.V.''', stylized as '''Vion Food Group''' | '''Vion Holding N.V.''', stylized as '''Vion Food Group''', was founded in 2003 when Dumeco, Hendrix Meat Group, Moksel, and Norddeutsche Fleischzentrale merged. Vion Food Group is an international producer of meat, meat products, and plant-based alternatives.<ref>https://www.vionfoodgroup.com/about-vion</ref> The Company has production locations in the Netherlands, Germany, and Belgium and sales support offices in thirteen countries worldwide. The Vion Food Group Headquarters are located in Boxtel, The Netherlands.<ref>https://www.vionfoodgroup.com/about-vion</ref> In February 2021 Vion Food Group announced their acquisition of Adriaens, a Belgian meatpacker. Through this acquisition, the company expanded its home-market operations to Belgium. | ||
Vion Food Group has 12,124 employees. Vion Food Group is part of the top 100 largest global food companies. In 2020 the company had a revenue of 4.9 billion euros.<ref>https://view.publitas.com/cfreport/vion-annual-report-2020/page/5</ref> | |||
== Company Structure == | == Company Structure == |
Revision as of 13:40, 3 February 2022
Naam van het bedrijf | |
---|---|
File:Bijdrijfs Logo.svg | |
Quick Facts | |
Type | Public |
sector | Agriculture/Food Industries |
Headquarters | Boxtel, The Netherlands |
Year of Origin | 2003 |
Emissions (All Scopes) | XXX Megatons of CO2 (2020) |
Net Income | EUR 4.9 billion (2020) |
Key People | Ronald Lotgerink (CEO), Theo Koekkoek (Chairman) |
Subsidiaries |
|
Vion Holding N.V., stylized as Vion Food Group, was founded in 2003 when Dumeco, Hendrix Meat Group, Moksel, and Norddeutsche Fleischzentrale merged. Vion Food Group is an international producer of meat, meat products, and plant-based alternatives.[1] The Company has production locations in the Netherlands, Germany, and Belgium and sales support offices in thirteen countries worldwide. The Vion Food Group Headquarters are located in Boxtel, The Netherlands.[2] In February 2021 Vion Food Group announced their acquisition of Adriaens, a Belgian meatpacker. Through this acquisition, the company expanded its home-market operations to Belgium.
Vion Food Group has 12,124 employees. Vion Food Group is part of the top 100 largest global food companies. In 2020 the company had a revenue of 4.9 billion euros.[3]
Company Structure
Vion has a two-tier board. The management board is responsible for managing the company. It is supervised and advised by the supervisory board. Both boards are accountable to Vion’s general meeting of shareholders. The management board is supported by the executive committee.[4]
Management Board
Name | Function | Remuneration x1000 EUR |
---|---|---|
Ronald Lotgerink | Chief Executive Officer | |
Tjarda Klimp | Chief Finanacial Officer | |
Binne Visser | Chief Human Resource Officer | |
David de Camp | Chief Operating Officer (Beef) | |
Simon Morris | Chief Operating Officer (Food Services) | |
John de Jonge | Chief Operating Officer (Pork) | |
Philippe Thomas | Chief Operating Officer (Retail) |
Supervisory Board
Name | Function | Remuneration x1000 EUR |
---|---|---|
Theo Koekkoek | Chairman | |
Rogier Jacobs | Vice-Chairman | |
Marieke Bax | Member | |
Martine Snels | Member | |
Peter Broeckx | Member | |
Cis van Doninck | Member |
Accountant
Accountant van het bedrijf
Operations
Vion is active in the production of meat products and plant alternatives. The company has four business units: Pork, Beef, Food Services, and Retail. Vion Food Group services over 100 million consumers per day.[7]
Vion Food Group does not have royal status.[8] Vion Food group has not received NOW support from the Dutch government.[9]
Paris Agreement to Today
beschrijving van wat het bedrijf heet gedaan en misdaan sinds het akkoord van Parijs
Current Policies and Emissions
Beschrijving van de uitstoot van het bedrijf en eventuele beleid
Climate Plans
Beschrijving van de klimaatplannen van het bedrijf
Conclusion
Beschrijving of de plannen in lijn zijn met 'Parijs'
References
- ↑ https://www.vionfoodgroup.com/about-vion
- ↑ https://www.vionfoodgroup.com/about-vion
- ↑ https://view.publitas.com/cfreport/vion-annual-report-2020/page/5
- ↑ vionfoodgroup.com/about-vion
- ↑ https://www.vionfoodgroup.com/about-vion
- ↑ https://www.vionfoodgroup.com/about-vion
- ↑ vionfoodgroup.com/about-vion
- ↑ https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk
- ↑ https://www.uwv.nl/overuwv/Images/uwv-register-now-vijfde-aanvraagperiode.pdf