Difference between revisions of "Uniper"
RenédeKlein (talk | contribs) |
LoisMarkusse (talk | contribs) |
||
(108 intermediate revisions by 6 users not shown) | |||
Line 30: | Line 30: | ||
| title = | | title = | ||
| label4= Headquarters (Benelux Organization) | | label4= Headquarters (Benelux Organization) | ||
| data4 = Rotterdam, Netherlands | | data4 = Rotterdam, the Netherlands | ||
| title = | | title = | ||
| label5= Year of Origin | | label5= Year of Origin | ||
Line 36: | Line 36: | ||
| title = | | title = | ||
| label6= Emissions (All Scopes) | | label6= Emissions (All Scopes) | ||
| data6 = XXX Megatons of | | data6 = XXX Megatons of CO<sub>2</sub> (2020) | ||
| title = | | title = | ||
| label7= NCI assessment | |||
| data7 = Low | |||
| title = | | title = | ||
| | | label8= Total Revenue | ||
| | | data8 = USD$XXXX billion (2020) | ||
| | | label9= Stock Exchange | ||
| | | data9 = Bijv. Tokio, Amsterdam | ||
| | | label10= Key People | ||
| | | data10 = Only the executives, Supervisory board in Company Structure | ||
| | | label11= Number of Employees | ||
| | | data11 = 11.751 (31 dec. 2020) | ||
| title = | | title = | ||
| | | label12= Subsidiaries | ||
| | | data12 = {{plainlist| | ||
* dochterbedrijf 1 | * dochterbedrijf 1 | ||
* dochterbedrijf 2 | * dochterbedrijf 2 | ||
Line 60: | Line 62: | ||
'''Uniper SE''' | '''Uniper SE''' | ||
Uniper SE was founded in 2016, formed by the separation of E.ON's conventional generation and international energy trading business into a new independent company <ref>https://www.eonenergy.com/about-us/uniper.html</ref> | Uniper SE was founded in 2016, formed by the separation of E.ON's conventional generation and international energy trading business into a new independent company.<ref>https://www.eonenergy.com/about-us/uniper.html</ref> After the separation became effective on January 1st 2016, Uniper assumed control of the energy company's fossil fuel assets, hydro assets and global energy trading activity, while E.ON shifted its focus to renewables, energy networks, and energy efficiency services.<ref>https://www.theguardian.com/environment/2016/jan/04/eon-completes-split-of-fossil-fuel-and-renewable-operations</ref><ref>https://ir.uniper.energy/uniper/pdf/English/EON_joint_spin-off_report_EN.pdf</ref> As of 2021, the company has 11,494 employees and has operations in more than 40 countries.<ref name="annual_report_2021">Uniper. (2022). Annual Report 2021. Retrieved from uniper.energy/investors/reports-and-presentations</ref><ref>https://www.uniper.energy/company/about-us/our-profile</ref> The corporate headquarters of the company are in Düsseldorf, Germany<ref name="annual_report_2021" /> In 2021, Uniper SE reported a loss of 4,106 million euros.<ref name="annual_report_2021" /> | ||
'''Uniper (Benelux)''' | '''Uniper (Benelux)''' | ||
'''Uniper Benelux N.V.''', stylized as '''Uniper''', is a subsidiary of the German Uniper SE, with its headquarters in Rotterdam, | '''Uniper Benelux N.V.''', stylized as '''Uniper''', is a subsidiary of the German Uniper SE, with its headquarters in Rotterdam, the Netherlands.<ref>https://www.uniper.energy/benelux/#contact</ref> E.ON Benelux passed into Uniper Benelux in 2016, subsequent to the separation of Uniper SE and E.ON into two separate companies. Following this separation, E.ON transferred its coal and gas-fired power stations in Belgium and The Netherlands to Uniper in 2016.<ref>https://nos.nl/artikel/2131524-energiereus-eon-stoot-kolencentrales-af</ref> E.ON became active in the Netherlands after the acquisition of Elektriciteitsbedrijf Zuid-Holland (EZH) for a sum of 1.1 billion euros. In 2005, E.ON Benelux bought the supply company NRE Energie and Q-Energy in Eindhoven.<ref>https://www.pricewise.nl/energieleverancier/eon/benelux/</ref> Uniper Benelux produces electricity, heat and steam in the Netherlands and has four locations across the country (Maasvlakte, Rotterdam, The Hague and Leiden).<ref>https://www.uniper.energy/benelux/#strategie</ref> The Uniper Energy Hub Maasvlakte produces energy on an industrial scale and plays an important role in the Netherlands, providing up to 7% of the total electricity demand.<ref>https://www.uniper.energy/benelux/#maasvlakte</ref> Rotterdam ('RoCa', Rotterdam/Capelle aan den IJssel), The Hague and Leiden have city power stations that focus on the reliable supply of energy in the built environment.<ref>https://www.uniper.energy/benelux/#strategie</ref> In the Netherlands, approximately 300 people are employed for Uniper.<ref>https://www.uniper.energy/benelux/#strategie</ref> While Belgium does not have any production plants for Uniper Benelux, its products are supplied to the business-to-business market.<ref>https://www.uniper.energy/company/locations/benelux</ref> | ||
== Company Structure == | == Company Structure == | ||
Uniper is a | Uniper is a public company that operates in many countries, most notably in Germany, Sweden, the United Kingdom, Belgium, the Netherlands, Russia and Hungary.<ref>https://www.uniper.energy/company/locations</ref> Additionally, the company has offices in several international locations, namely Turkey, Azerbaijan, Canada, Singapore, the United States, India and the United Arab Emirates, to support their activities outside of Europe.<ref>https://www.uniper.energy/company/locations/other-countries</ref> | ||
Uniper SE works with two boards: the Management Board and the Supervisory Board. The Management Board consists of four members and represents the company vis-á-vis third parties. They determine and update business objectives, fundamental strategic orientation, corporate policy and group organization <ref>https://ir.uniper.energy/websites/uniper/English/6100/management-board.html</ref> | Uniper SE works with two boards: the Management Board and the Supervisory Board. The Management Board consists of four members and represents the company vis-á-vis third parties. They determine and update business objectives, fundamental strategic orientation, corporate policy and group organization.<ref>https://ir.uniper.energy/websites/uniper/English/6100/management-board.html</ref> The Management Board is appointed by and reports to the Supervisory Board.<ref>https://ir.uniper.energy/websites/uniper/English/6100/management-board.html</ref> | ||
Besides supervising and advising the Management Board, the Supervisory Board is directly involved in decisions that are of fundamental importance to the company. The Supervisory Board consists of twelve members, of which six members are elected by the General Meeting of Shareholders and six members are elected by the employees <ref>https://www.uniper.energy/company/about-us/leadership</ref> | Besides supervising and advising the Management Board, the Supervisory Board is directly involved in decisions that are of fundamental importance to the company. The Supervisory Board consists of twelve members, of which six members are elected by the General Meeting of Shareholders and six members are elected by the employees.<ref>https://www.uniper.energy/company/about-us/leadership</ref> | ||
There is no elaborate information available on the leadership structure at Uniper Benelux. However, what is known is that Pieter van Stratum, Dyonne Rietveld and Yolande Verbeek are on the Management Board. | There is no elaborate information available on the leadership structure at Uniper Benelux. However, what is known is that Pieter van Stratum, Dyonne Rietveld and Yolande Verbeek are on the Management Board. | ||
=== Management Board === | === Management Board === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Management Board Uniper Benelux <ref>https://www.linkedin.com/feed/update/urn:li:activity:6806565203573030912/</ref> | |+Management Board Uniper Benelux<ref>https://www.linkedin.com/feed/update/urn:li:activity:6806565203573030912/</ref> | ||
!Name | !Name | ||
!Function | !Function | ||
Line 96: | Line 96: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Management Board <ref>https://www.uniper.energy/company/about-us/leadership</ref> | |+Management Board<ref>https://www.uniper.energy/company/about-us/leadership</ref> | ||
!Name | !Name | ||
!Function | !Function | ||
Line 119: | Line 119: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Supervisory Board - Shareholder Representatives <ref>https://ir.uniper.energy/websites/uniper/English/6200/supervisory-board.html</ref> <ref>https://ir.uniper.energy/uniper/pdf/2021-03-08_Uniper_Compensation_System_Supervisory_Board_EN.pdf</ref> | |+Supervisory Board - Shareholder Representatives<ref>https://ir.uniper.energy/websites/uniper/English/6200/supervisory-board.html</ref><ref>https://ir.uniper.energy/uniper/pdf/2021-03-08_Uniper_Compensation_System_Supervisory_Board_EN.pdf</ref> | ||
!Name | !Name | ||
!Function | !Function | ||
Line 150: | Line 150: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Supervisory Board - Employee Representatives <ref>https://ir.uniper.energy/websites/uniper/English/6200/supervisory-board.html</ref> <ref>https://ir.uniper.energy/uniper/pdf/2021-03-08_Uniper_Compensation_System_Supervisory_Board_EN.pdf</ref> | |+Supervisory Board - Employee Representatives<ref>https://ir.uniper.energy/websites/uniper/English/6200/supervisory-board.html</ref><ref>https://ir.uniper.energy/uniper/pdf/2021-03-08_Uniper_Compensation_System_Supervisory_Board_EN.pdf</ref> | ||
!Name | !Name | ||
!Function | !Function | ||
Line 181: | Line 181: | ||
=== Accountant === | === Accountant === | ||
The independent auditor of Uniper is | The independent auditor of Uniper is PricewaterhouseCoopers (PwC).<ref name="annual_report_2021" /> In the independent auditor reports, potential climate-related risks for Uniper are not mentioned. | ||
=== Main Activities === | === Main Activities === | ||
Uniper is an international energy company that operates in more than 40 countries. Uniper's main activities concentrate on gas-fired power plants, coal-fired power plants, nuclear power plants, hydro power plants, regasification, gas storage, gas infrastructure, energy sales (large and small costumers) and trading. <ref>https://cr.uniper.energy/app/uploads/2020/05/Uniper-SE-CDP-Response-2019.pdf</ref> With 34 gigawatts (GW) of generating capacity, Uniper is one of the world's largest electricity producers. <ref>https://www.uniper.energy/company/about-us/our-profile</ref> Uniper's main activities are gas and hard coal production, but the company also has high-polluting lignite (brown coal) plants in Germany and Russia, nuclear power plants in Sweden, and hydro power plants in Sweden and Germany. <ref>https://www.uniper.energy/power-generation/plant-portfolio</ref> Most of the company's generating capacity, namely 10.8 GW, comes from their Russian activities. <ref>https://www.uniper.energy/power-generation/plant-portfolio</ref> Uniper operates in Russia under the name Unipro, a subsidiary company, and is one of the leading energy companies in Russia, constituting approximately 5% of Russia's electricity production. <ref>https://ir.uniper.energy/download/companies/uniperag/InvestorBriefings/Uniper_Russia_Deep_Dive.pdf</ref> | |||
Uniper is listed on the Frankfurt Stock Exchange. As of August 2020, Fortum has raised its stake in the German Uniper to 75,01%. This is enough to implement a domination agreement, which would give the Finnish energy firm access to all finances and cash flow. Fortum has, however, ruled out any domination or profit and loss transfer agreement or squeeze-out of Uniper's minority shareholders until the end of 2021. <ref>https://www.reuters.com/article/uniper-ma-fortum-oyj-idINL8N2FK2OR</ref> | |||
=== Government === | === Government === | ||
Uniper does not have royal status <ref>https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk</ref> | Uniper does not have royal status.<ref>https://www.koninklijkhuis.nl/onderwerpen/onderscheidingen/predicaat-koninklijk/overzicht-predicaat-koninklijk</ref> Uniper has not received NOW support from the Dutch government.<ref>https://www.uwv.nl/overuwv/Images/uwv-register-now-vijfde-aanvraagperiode.pdf</ref> | ||
== Paris Agreement | == Paris Agreement until Today == | ||
According to the Climate Action 100+ Net-Zero Company Benchmark, Uniper's latest disclosed GHG emissions are not alligned with the Paris Agreement's goal of limiting global warming to 1.5°C. <ref>https://www.climateaction100.org/company/uniper/</ref> | |||
=== Financial Results since 2015 === | === Financial Results since 2015 === | ||
In several years, the company reported losses. Nevertheless, in every year dividends were paid to the shareholders. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 200: | Line 202: | ||
!Year | !Year | ||
!Revenue | !Revenue | ||
!Profit | !Profit (loss) | ||
!Dividend | !Dividend | ||
|- | |- | ||
|2016 <ref name="annual_report_2017">https://ir.uniper.energy/download/companies/uniperag/Annual%20Reports/20180308_FY2017_Annual_Report.pdf</ref> | |||
|67.285 billion EUR | |||
|(3.234) billion EUR | |||
|0.044 billion EUR | |||
|2016<ref>https://ir.uniper.energy/download/companies/uniperag/Annual%20Reports/20180308_FY2017_Annual_Report.pdf</ref> | |||
|67 | |||
| | |||
| | |||
|- | |- | ||
|2017<ref>https://ir.uniper.energy/download/companies/uniperag/Annual%20Reports/DE000UNSE018-JA-2018-EQ-E-00.pdf</ref> | |2017 <ref name="annual_report_2018">https://ir.uniper.energy/download/companies/uniperag/Annual%20Reports/DE000UNSE018-JA-2018-EQ-E-00.pdf</ref> | ||
| | |72.238 billion EUR | ||
| | |(0.538) billion EUR | ||
| | |0.236 billion EUR | ||
|- | |- | ||
|2018 | |2018 <ref name="annual_report_2019">https://ir.uniper.energy/download/companies/uniperag/Annual%20Reports/DE000UNSE018-JA-2019-EQ-E-00.pdf</ref> | ||
| | |91.813 billion EUR | ||
| | |(0.492) billion EUR | ||
| | |0.302 billion EUR | ||
|- | |- | ||
|2019 | |2019 <ref name="annual_report_2019" /> <ref name="annual_report_2020">https://ir.uniper.energy/download/companies/uniperag/Annual%20Reports/2021-03-04_FY2020_Uniper_Group_Annual_Report_en.pdf</ref> | ||
| | |65.804 billion EUR | ||
| | |0.644 billion EUR | ||
| | |0.361 billion EUR | ||
|- | |- | ||
|2020 | |2020 <ref name="annual_report_2020" /> | ||
| | |50.968 billion EUR | ||
| | |0.402 billion EUR | ||
| | |0.449 billion EUR | ||
|- | |- | ||
|2021 | |2021 <ref name="annual_report_2021" /> | ||
| | |163.979 billion EUR | ||
| | |(4.106) billion EUR | ||
| | |0.256 billion EUR | ||
|- | |- | ||
|} | |} | ||
In 2021, the revenues were much higher than in 2020 because they are reported in spot prices, which have risen considerably in 2021. | |||
== | == Current Emissions == | ||
As can be seen in the table below, Uniper has provided incomplete reporting of their emissions up until 2021. A large part of the company's emissions are scope 1 emissions, which is logical since Uniper is one of the largest global energy companies. Notably, the scope 1 emissions increased by 8,3 megatonnes from 2020 to 2021, despite the reduction trend observed from 2015 to 2020. The reason for this increase is largely due to the increased output from Uniper's coal-fired power plants, namely Ratcliffe in the UK, Datteln 4 in Germany, and Shaturskaya in Russia. <ref name="sustainability_report_2021" /> | |||
== | === Emissions due to European and Russian generation === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Total emissions | |+Total emissions since 2016 (in megatonnes CO<sub>2</sub>-eq.) | ||
|Year | |||
!Scope 1 | !Scope 1 | ||
!Scope 2 | !Scope 2 | ||
!Scope 3 | !Scope 3 | ||
!Total All Scopes | |||
|- | |||
|2016<ref>https://cr.uniper.energy/app/uploads/2020/05/Uniper_CS17_short_en.pdf</ref> | |||
|73,6 | |||
|0,49 | |||
|N/A | |||
|74,09 (incomplete) | |||
|- | |||
|2017<ref>https://cr.uniper.energy/app/uploads/2020/05/Uniper_CS17_short_en.pdf</ref> | |||
|63,3 | |||
|0,57 | |||
|N/A | |||
|63,87 (incomplete) | |||
|- | |||
|2018<ref>https://cr.uniper.energy/app/uploads/2020/05/Uniper_Sustainability_Report_2018.pdf</ref><ref>https://cr.uniper.energy/app/uploads/2020/06/Uniper-Sustainability-Report-2019-EN.pdf</ref> | |||
|59,5 | |||
|2,77 | |||
|10.3 (incomplete) | |||
|72,57 (incomplete) | |||
|- | |||
|2019<ref>https://cr.uniper.energy/app/uploads/2020/06/Uniper-Sustainability-Report-2019-EN.pdf</ref> | |||
|47,0 | |||
|2,69 | |||
|29,37 (incomplete) | |||
|79,06 (incomplete) | |||
|- | |- | ||
| | |2020<ref>https://cr.uniper.energy/app/uploads/2021/04/uniper-sustainability-report-2020-EN.pdf</ref> | ||
| | |42,6 | ||
| | |1,74 | ||
|21,07 (incomplete) | |||
|65,41 (incomplete) | |||
|- | |||
|2021<ref>https://cr.uniper.energy/app/uploads/2022/04/uniper-sr21-en.pdf</ref> | |||
|50,9 | |||
|1,4 | |||
|106,4 | |||
|158,7 | |||
|- | |- | ||
|} | |} | ||
=== Emissions due to Dutch generation === | |||
Total emission due to Dutch generation in 2020 was 4.01 Megatonnes of CO<sub>2</sub>.<ref>https://www.emissieautoriteit.nl/documenten/publicatie/2021/05/05/ets-uitstoot-2020, accessed 8-4-2022</ref> It is not indicated if this emission is only by scope 1 or also by scope 2 and 3. | |||
== Climate Policy and Plans == | == Climate Policy and Plans == | ||
[[File:coalfleetexitpath.png|thumb|Figure 1: Overview of the exit path of Uniper's coal fleet <ref name="sustainability_report_2021">https://cr.uniper.energy/app/uploads/2022/04/uniper-sr21-en.pdf</ref>]] | |||
In March 2020, Uniper committed to making its power generation portfolio in Europe climate-neutral (for Scope 1 and 2) by 2035.<ref name="sustainability_report_2020">https://cr.uniper.energy/app/uploads/2021/04/uniper-sustainability-report-2020-EN.pdf</ref> In December 2020, Uniper further committed to reduce carbon emissions by at least 50% by 2030 compared to 2019 in the European generation sector and to net zero by 2050 at the latest (for Scope 1, 2, and 3 emissions).<ref name="sustainability_report_2020" /> In their 'Sustainability Report 2021', Uniper defined a reduction target for Scope 3 indirect emissions of 35% in 2035 compared to the base year 2021. <ref name="sustainability_report_2021" /> The company further mentioned kicking off the development of a renewables and hydrogen portfolio and announced growth ambitions of up to 1.5 to 2 GW of renewables until 2025 and up to 1 GW electrolysis capacity for green hydrogen. <ref name="sustainability_report_2021" /> Compared to Uniper's generating capacity of 34 GW this would represent just around 9% of the total capacity. | |||
At the end of 2021, Uniper owned and operated around 6 GW of coal-fired capacity in Europe. However, most of this capacity will soon be closed in line with their coal fleet exit path (see figure 1). <ref name="sustainability_report_2021" /> The company does not mention a specific reduction plan for their gas production, which constitutes more than 50% of their generating capacity. <ref>https://www.uniper.energy/power-generation/plant-portfolio</ref> On the contrary, Uniper actually mentions that gas will play a key role as a bridge to a zero-carbon future by replacing coal, and that therefore gas will remain an important focus of their commodity trading. They do mention that they will strive to make gas-based businesses more sustainable by "exploring ways to decarbonize upstream and downstream emissions" through working with its suppliers and customers on efforts to reduce these emissions. Uniper also expressed an intent to use their position as a leading gas merchant to help establish global trade in 'climate neutral' gases and other climate-friendly energy. <ref name="sustainability_report_2021" /> However, the company has not expressed the necessity to move away from all carbon-intensive energy sources. | |||
Another target was to conduct at least 20 projects whose aims include decarbonization by 2022. By the end of 2021, Uniper had 35 decarbonization projects underway. <ref name="sustainability_report_2021" /> An example of such a project is the building of the Pjelax-Böle and Kristinestad Norr wind farms near Finland's west coast. This project is the first project initiated by Uniper and Fortum's joint organization for developing wind and solar projects in Europe. In partnership with the Finnish energy company Helen Ltd, the farms' 54 turbines, with an aggregate capacity of 380 MW, are expected to be fully operational by mid-2024. <ref name="sustainability_report_2021" /> In September 2021, Uniper's renewables business entered into a strategic partnership with Denmark-based Ørsted, a leading developer of off-shore wind farms. <ref name="sustainability_report_2021" /> | |||
=== NewClimate Institute (NCI) Report === | |||
== Due Diligence == | |||
=== Due Diligence === | === Due Diligence === | ||
Keep the broader context in mind. Is the company integer when it comes to deforestation, palm oil, biodiversity, human rights etc etc? Be critical in the sources used here. | Keep the broader context in mind. Is the company integer when it comes to deforestation, palm oil, biodiversity, human rights etc etc? Be critical in the sources used here. | ||
===Scandals and controversies=== | |||
'''Russian Activities''' | |||
Uniper is the majority owner of the Russian company PAO Unipro with 83,73%. | |||
'''Energy Charter Treaty''' | |||
Uniper has submitted a claim of millions to the Netherlands in 2021, because its coal-fired power station on the Maasvlakte has to close earlier. The ISDS (investor state dispute settlement) clause, part of the Energy Charter Treaty (ECT), allows companies to bypass national courts to claim billions in damages if their profits are compromised. The European Court of Justice ruled at the beginning of September 2021 that the Energy Charter Treaty cannot be used within the EU.<ref>https://www.somo.nl/nl/trek-de-stekker-uit-het-energy-charter-treaty/</ref> | |||
== Conclusion == | == Conclusion == | ||
Uniper is a major international energy generation and trading business. Uniper's Benelux Scope 1 emissions accounted for 2% of Dutch greenhouse gas emissions. <ref>https://www.cbs.nl/nl-nl/dossier/dossier-broeikasgassen/hoofdcategorieen/hoe-groot-is-onze-broeikasgasuitstoot-wat-is-het-doel-#:~:text=In%202020%20bedroeg%20de%20uitstoot,1%20miljard%20kilogram%20CO2).</ref> Despite the company's position, they have only started to publish an overview of their complete emissions in 2021. While Uniper has set targets to have their generation activities reach carbon neutrality by 2035 and to reduce their operational emissions (Scope 1 and 2) by 50% by 2030, they have not set interim targets to reach these goals. In addition, the company has not included appropriate reduction targets for their Scope 3 emissions. | |||
== References == | == References == |
Latest revision as of 09:23, 27 July 2022
Uniper SE
Uniper SE was founded in 2016, formed by the separation of E.ON's conventional generation and international energy trading business into a new independent company.[1] After the separation became effective on January 1st 2016, Uniper assumed control of the energy company's fossil fuel assets, hydro assets and global energy trading activity, while E.ON shifted its focus to renewables, energy networks, and energy efficiency services.[2][3] As of 2021, the company has 11,494 employees and has operations in more than 40 countries.[4][5] The corporate headquarters of the company are in Düsseldorf, Germany[4] In 2021, Uniper SE reported a loss of 4,106 million euros.[4]
Uniper (Benelux)
Uniper Benelux N.V., stylized as Uniper, is a subsidiary of the German Uniper SE, with its headquarters in Rotterdam, the Netherlands.[6] E.ON Benelux passed into Uniper Benelux in 2016, subsequent to the separation of Uniper SE and E.ON into two separate companies. Following this separation, E.ON transferred its coal and gas-fired power stations in Belgium and The Netherlands to Uniper in 2016.[7] E.ON became active in the Netherlands after the acquisition of Elektriciteitsbedrijf Zuid-Holland (EZH) for a sum of 1.1 billion euros. In 2005, E.ON Benelux bought the supply company NRE Energie and Q-Energy in Eindhoven.[8] Uniper Benelux produces electricity, heat and steam in the Netherlands and has four locations across the country (Maasvlakte, Rotterdam, The Hague and Leiden).[9] The Uniper Energy Hub Maasvlakte produces energy on an industrial scale and plays an important role in the Netherlands, providing up to 7% of the total electricity demand.[10] Rotterdam ('RoCa', Rotterdam/Capelle aan den IJssel), The Hague and Leiden have city power stations that focus on the reliable supply of energy in the built environment.[11] In the Netherlands, approximately 300 people are employed for Uniper.[12] While Belgium does not have any production plants for Uniper Benelux, its products are supplied to the business-to-business market.[13]
Company Structure
Uniper is a public company that operates in many countries, most notably in Germany, Sweden, the United Kingdom, Belgium, the Netherlands, Russia and Hungary.[14] Additionally, the company has offices in several international locations, namely Turkey, Azerbaijan, Canada, Singapore, the United States, India and the United Arab Emirates, to support their activities outside of Europe.[15]
Uniper SE works with two boards: the Management Board and the Supervisory Board. The Management Board consists of four members and represents the company vis-á-vis third parties. They determine and update business objectives, fundamental strategic orientation, corporate policy and group organization.[16] The Management Board is appointed by and reports to the Supervisory Board.[17] Besides supervising and advising the Management Board, the Supervisory Board is directly involved in decisions that are of fundamental importance to the company. The Supervisory Board consists of twelve members, of which six members are elected by the General Meeting of Shareholders and six members are elected by the employees.[18]
There is no elaborate information available on the leadership structure at Uniper Benelux. However, what is known is that Pieter van Stratum, Dyonne Rietveld and Yolande Verbeek are on the Management Board.
Management Board
Name | Function |
---|---|
Pieter van Stratum | Managing Director |
Dyonne Rietveld | Managing Director |
Yolande Verbeek | Managing Director & Chief Operating Officer (COO) |
Name | Function |
---|---|
Klaus-Dieter Maubach | Chief Executive Officer (CEO) |
Tiina Tuomela | Chief Financial Officer (CFO) |
David Bryson | Chief Operating Officer (COO) |
Niek den Hollander | Chief Commercial Officer (CCO) |
In most cases, no information on remuneration of the management board is made public.
Supervisory Board
Name | Function | Remuneration x1000 EUR |
---|---|---|
Markus Rauramo | Chairman | 210 EUR |
Dr. Bernhard Günther | Deputy Chairman | 140 EUR |
Prof. Dr. Werner Brinker | Member | 85 EUR |
Judith Buss | Member | 140 EUR |
Esa Hyvärinen | Member | 70 EUR |
Nora Steiner-Forsberg | Member | 70 EUR |
Name | Function | Remuneration x1000 EUR |
---|---|---|
Harald Seegatz | Deputy Chairman | 140 EUR |
Oliver Biniek | Member | 105 EUR |
Barbara Jagodzinski | Member | 85 EUR |
Victoria Kulambi | Member | 70 EUR |
André Muilwijk | Member | 105 EUR |
Immo Schlepper | Member | 85 EUR |
Accountant
The independent auditor of Uniper is PricewaterhouseCoopers (PwC).[4] In the independent auditor reports, potential climate-related risks for Uniper are not mentioned.
Main Activities
Uniper is an international energy company that operates in more than 40 countries. Uniper's main activities concentrate on gas-fired power plants, coal-fired power plants, nuclear power plants, hydro power plants, regasification, gas storage, gas infrastructure, energy sales (large and small costumers) and trading. [25] With 34 gigawatts (GW) of generating capacity, Uniper is one of the world's largest electricity producers. [26] Uniper's main activities are gas and hard coal production, but the company also has high-polluting lignite (brown coal) plants in Germany and Russia, nuclear power plants in Sweden, and hydro power plants in Sweden and Germany. [27] Most of the company's generating capacity, namely 10.8 GW, comes from their Russian activities. [28] Uniper operates in Russia under the name Unipro, a subsidiary company, and is one of the leading energy companies in Russia, constituting approximately 5% of Russia's electricity production. [29]
Uniper is listed on the Frankfurt Stock Exchange. As of August 2020, Fortum has raised its stake in the German Uniper to 75,01%. This is enough to implement a domination agreement, which would give the Finnish energy firm access to all finances and cash flow. Fortum has, however, ruled out any domination or profit and loss transfer agreement or squeeze-out of Uniper's minority shareholders until the end of 2021. [30]
Government
Uniper does not have royal status.[31] Uniper has not received NOW support from the Dutch government.[32]
Paris Agreement until Today
According to the Climate Action 100+ Net-Zero Company Benchmark, Uniper's latest disclosed GHG emissions are not alligned with the Paris Agreement's goal of limiting global warming to 1.5°C. [33]
Financial Results since 2015
In several years, the company reported losses. Nevertheless, in every year dividends were paid to the shareholders.
Year | Revenue | Profit (loss) | Dividend |
---|---|---|---|
2016 [34] | 67.285 billion EUR | (3.234) billion EUR | 0.044 billion EUR |
2017 [35] | 72.238 billion EUR | (0.538) billion EUR | 0.236 billion EUR |
2018 [36] | 91.813 billion EUR | (0.492) billion EUR | 0.302 billion EUR |
2019 [36] [37] | 65.804 billion EUR | 0.644 billion EUR | 0.361 billion EUR |
2020 [37] | 50.968 billion EUR | 0.402 billion EUR | 0.449 billion EUR |
2021 [4] | 163.979 billion EUR | (4.106) billion EUR | 0.256 billion EUR |
In 2021, the revenues were much higher than in 2020 because they are reported in spot prices, which have risen considerably in 2021.
Current Emissions
As can be seen in the table below, Uniper has provided incomplete reporting of their emissions up until 2021. A large part of the company's emissions are scope 1 emissions, which is logical since Uniper is one of the largest global energy companies. Notably, the scope 1 emissions increased by 8,3 megatonnes from 2020 to 2021, despite the reduction trend observed from 2015 to 2020. The reason for this increase is largely due to the increased output from Uniper's coal-fired power plants, namely Ratcliffe in the UK, Datteln 4 in Germany, and Shaturskaya in Russia. [38]
Emissions due to European and Russian generation
Year | Scope 1 | Scope 2 | Scope 3 | Total All Scopes |
---|---|---|---|---|
2016[39] | 73,6 | 0,49 | N/A | 74,09 (incomplete) |
2017[40] | 63,3 | 0,57 | N/A | 63,87 (incomplete) |
2018[41][42] | 59,5 | 2,77 | 10.3 (incomplete) | 72,57 (incomplete) |
2019[43] | 47,0 | 2,69 | 29,37 (incomplete) | 79,06 (incomplete) |
2020[44] | 42,6 | 1,74 | 21,07 (incomplete) | 65,41 (incomplete) |
2021[45] | 50,9 | 1,4 | 106,4 | 158,7 |
Emissions due to Dutch generation
Total emission due to Dutch generation in 2020 was 4.01 Megatonnes of CO2.[46] It is not indicated if this emission is only by scope 1 or also by scope 2 and 3.
Climate Policy and Plans
In March 2020, Uniper committed to making its power generation portfolio in Europe climate-neutral (for Scope 1 and 2) by 2035.[47] In December 2020, Uniper further committed to reduce carbon emissions by at least 50% by 2030 compared to 2019 in the European generation sector and to net zero by 2050 at the latest (for Scope 1, 2, and 3 emissions).[47] In their 'Sustainability Report 2021', Uniper defined a reduction target for Scope 3 indirect emissions of 35% in 2035 compared to the base year 2021. [38] The company further mentioned kicking off the development of a renewables and hydrogen portfolio and announced growth ambitions of up to 1.5 to 2 GW of renewables until 2025 and up to 1 GW electrolysis capacity for green hydrogen. [38] Compared to Uniper's generating capacity of 34 GW this would represent just around 9% of the total capacity.
