Difference between revisions of "Climate plans 29"
Jump to navigation
Jump to search
WiebeJansma (talk | contribs) |
|||
Line 20: | Line 20: | ||
* [https://bedrijven.milieudefensie.nl/index.php/NN_Group NN Group] | * [https://bedrijven.milieudefensie.nl/index.php/NN_Group NN Group] | ||
* [https://bedrijven.milieudefensie.nl/index.php/LyondellBasell LyondellBasell] | * [https://bedrijven.milieudefensie.nl/index.php/LyondellBasell LyondellBasell] | ||
* [https://bedrijven.milieudefensie.nl/index.php/BP_Nederland BP Nederland] | * [https://bedrijven.milieudefensie.nl/index.php/BP_Nederland BP Nederland] | ||
* [https://bedrijven.milieudefensie.nl/index.php/RWE_generation_NL RWE Generation NL] | * [https://bedrijven.milieudefensie.nl/index.php/RWE_generation_NL RWE Generation NL] |
Revision as of 13:07, 19 January 2022
- Format
- Ahold Delhaize
- ExxonMobil
- FrieslandCampina
- Rabobank
- Airbus SE
- KLM
- Schiphol Group
- Royal Boskalis Westminster N.V.
- ING Group
- Vitol
- Yara
- Tata Steel Nederland
- ABN AMRO Bank N.V.
- AEGON N.V.
- Unilever PLC
- Dow Chemical
- Vopak
- Stichting Pensioenfonds ABP
- NN Group
- LyondellBasell
- BP Nederland
- RWE Generation NL
- Stellantis N.V.
- DSM
- PFZW
- Atradius N.V.
- Vion
- Koninklijke BAM Groep
- AkzoNobel